
SF / 2026 CAP FILE
San Francisco 49ers
Salary cap, contracts, and every roster charge.
The San Francisco 49ers have $64.7M in estimated 2026 cap space and $294.4M in total listed cap liabilities. The current allocation includes $146.3M on offense, $104.1M on defense and $3.4M on special teams. Figures last checked Sep 3, 2026, 11:05 PM ET.
2026 CAP OVERVIEW
The cap position.
PLAYER CAP TABLE
2026 roster charges
| Player | Base salary | Bonuses | Guaranteed | Cap hit | Pre-June 1 dead | Pre-June 1 savings |
|---|---|---|---|---|---|---|
Brock PurdyQB | $8.3M | $15.8M | $47.0M | $23.7M | $88.2M | -$64.4M |
Nick BosaDE | $1.2M | $22.2M | $1.2M | $23.0M | $72.9M | -$49.9M |
Trent WilliamsOT | $1.3M | $18.8M | $2.3M | $20.0M | $82.6M | -$62.6M |
Fred WarnerLB | $1.6M | $16.5M | $0 | $17.9M | $31.1M | -$13.2M |
George KittleTE | $1.5M | $13.1M | $12.9M | $14.1M | $43.2M | -$29.1M |
Christian McCaffreyRB | $1.3M | $9.6M | $0 | $10.9M | $31.6M | -$20.8M |
Deommodore LenoirCB | $1.2M | $7.7M | $0 | $8.9M | $13M | -$4.1M |
Colton McKivitzOT | $1.2M | $4.8M | $2.0M | $5.8M | $18.3M | -$12.5M |
Osa OdighizuwaDT | $1.7M | $3.4M | $2.2M | $5.1M | $16.8M | -$11.6M |
Deebo SamuelWR | $3.3M | $1.6M | $3.3M | $4.9M | $3.8M | $1.1M |
Mike EvansWR | $1.3M | $3.4M | $2.3M | $4.3M | $14.3M | -$10.1M |
Ji'Ayir BrownS | $3.6M | $281,055 | $0 | $3.9M | $231,055 | $3.7M |
Dre GreenlawLB | $2.6M | $1.4M | $3.5M | $3.5M | $6M | -$2.5M |
Luke FarrellTE | $1.4M | $2.2M | $1.7M | $3.5M | $7.6M | -$4.1M |
Jake BrendelC | $1.3M | $2.6M | $0 | $3.1M | $6.2M | -$3.1M |
Mac JonesQB | $1.4M | $1.7M | $1.3M | $3.1M | $3.3M | -$212,000 |
Kyle JuszczykFB | $1.5M | $1.5M | $3.1M | $2.9M | $4.7M | -$1.8M |
Demarcus RobinsonWR | $1.4M | $1.3M | $2M | $2.7M | $3.8M | -$1.1M |
De'Zhaun StriblingWR | $885,000 | $1.5M | $885,000 | $2.4M | $13.4M | -$10.9M |
Alfred CollinsDT | $1.3M | $1.0M | $1.3M | $2.3M | $7.2M | -$4.9M |
Vederian LoweOT | $1.3M | $992,000 | $1.7M | $2.3M | $5.8M | -$3.5M |
Sam OkuayinonuDT | $1.6M | $695,000 | $1.3M | $2.3M | $1.8M | $480,000 |
Jake TongesTE | $1.1M | $913,000 | $1.5M | $2.1M | $5.5M | -$3.4M |
Luke GiffordLB | $1.3M | $672,000 | $1.4M | $2.0M | $2.0M | -$38,000 |
Eddy PineiroPK | $1.2M | $781,000 | $1.5M | $2.0M | $8M | -$6.0M |
Keion WhiteDE | $1.8M | $0 | $0 | $1.8M | $0 | $1.8M |
Siran NealCB | $1.4M | $395,000 | $0 | $1.8M | $800,000 | $950,000 |
Renardo GreenCB | $1.3M | $406,795 | $0 | $1.7M | $733,590 | $1.0M |
Dominick PuniG | $1.3M | $291,463 | $0 | $1.6M | $482,926 | $1.1M |
Ashtyn DavisS | $1.3M | $320,000 | $0 | $1.4M | $150,000 | $1.3M |
Upton StoutCB | $1.1M | $330,215 | $0 | $1.4M | $840,645 | $559,624 |
Jarrett PattersonG | $1.1M | $250,000 | $1.1M | $1.4M | $1.1M | $250,000 |
Romello HeightDE | $885,000 | $440,510 | $0 | $1.3M | $1.8M | -$436,530 |
Malik MustaphaS | $1.1M | $184,734 | $0 | $1.3M | $369,468 | $890,266 |
C.J. WestDT | $1.0M | $252,773 | $0 | $1.3M | $758,319 | $499,454 |
Kaelon BlackRB | $885,000 | $356,686 | $0 | $1.2M | $1.4M | -$185,058 |
Jacob CowingWR | $1.1M | $132,177 | $0 | $1.2M | $264,354 | $942,823 |
Gracen HaltonDT | $885,000 | $310,206 | $0 | $1.2M | $1.2M | -$45,618 |
Jordan WatkinsWR | $1.0M | $166,454 | $0 | $1.2M | $499,362 | $672,092 |
Carver WillisOT | $885,000 | $267,498 | $0 | $1.2M | $1.1M | $82,506 |
Brayden WillisTE | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Jordan JamesRB | $1.0M | $109,921 | $0 | $1.1M | $329,763 | $785,158 |
Marques SigleS | $1.0M | $100,594 | $0 | $1.1M | $301,782 | $803,812 |
Tatum BethuneLB | $1.1M | $20,452 | $0 | $1.1M | $40,904 | $1.1M |
Ephesians PrysockCB | $885,000 | $197,259 | $0 | $1.1M | $789,036 | $293,223 |
Corliss WaitmanP | $1.2M | $0 | $0 | $1.1M | $0 | $1.1M |
Garret WallowLB | $1.2M | $25,000 | $330,300 | $1.1M | $330,300 | $744,700 |
Jack JonesCB | $1.2M | $0 | $0 | $1.1M | $0 | $1.1M |
Connor ColbyG | $1.0M | $25,418 | $0 | $1.0M | $76,254 | $954,164 |
Jaden DuggerLB | $885,000 | $125,837 | $0 | $1.0M | $503,348 | $507,489 |
Enrique Cruz Jr.OT | $885,000 | $94,869 | $0 | $979,869 | $379,476 | $600,393 |
Kurtis RourkeQB | $885,000 | $33,559 | $0 | $918,559 | $100,677 | $817,882 |
James Thompson Jr.DT | $885,000 | $10,000 | $247,500 | $895,000 | $277,500 | $617,500 |
Release figures show the pre-June 1 scenario.
CONTRACT FILES
San Francisco 49ers contracts
ACTIVE ROSTER DIRECTORY
Players, reported salaries and contract status
Salary and signed-through fields come from the active roster feed. A published contract badge means Capologist has reconciled the underlying deal to its sources.
| Player | Pos. | Age | Status | Reported salary | Signed through | Contract record |
|---|---|---|---|---|---|---|
Brock PurdyIowa State | QBQuarterback | 26 | Active | $47.0M | 2031 | Published → |
Brandon AiyukArizona State | WRWide Receiver | 28 | Active | $27M | 2029 | Published → |
Trent WilliamsOklahoma | OTOffensive Tackle | 38 | Active | $24.5M | 2028 | Published → |
Fred WarnerBYU | LBLinebacker | 29 | Active | $23.3M | 2030 | Published → |
Nick BosaOhio State | DEDefensive End | 28 | Active | $23.2M | 2029 | Published → |
Osa OdighizuwaUCLA | DTDefensive Tackle | 28 | Active | $16.8M | 2029 | Published → |
Deommodore LenoirOregon | CBCornerback | 26 | Active | $16.6M | 2030 | Published → |
Mike EvansTexas A&M | WRWide Receiver | 33 | Active | $14.3M | 2029 | Published → |
George KittleIowa | TETight End | 32 | Active | $12.9M | 2030 | Published → |
Christian McCaffreyStanford | RBRunning Back | 30 | Active | $12.5M | 2028 | Published → |
Colton McKivitzWest Virginia | OTOffensive Tackle | 30 | Active | $10.1M | 2029 | Published → |
De'Zhaun StriblingOle Miss | WRWide Receiver | 23 | Active | $7.1M | 2029 | Published → |
Dre GreenlawArkansas | LBLinebacker | 29 | Active | $6M | 2027 | Published → |
Vederian LoweIllinois | OTOffensive Tackle | 27 | Active | $4.5M | 2028 | Published → |
Jake BrendelUCLA | CCenter | 33 | Active | $4.3M | 2027 | Published → |
Jake TongesCalifornia | TETight End | 27 | Active | $4.2M | 2028 | Published → |
Deebo Samuel Sr.South Carolina | WRWide Receiver | 30 | Active | $4.1M | 2026 | Published → |
Demarcus RobinsonFlorida | WRWide Receiver | 31 | Active | $4M | 2027 | Published → |
Eddy PineiroFlorida | PKPlace Kicker | 30 | Active | $4M | 2030 | Published → |
Kyle JuszczykHarvard | FBFullback | 35 | Active | $3.6M | 2027 | Published → |
Luke FarrellOhio State | TETight End | 28 | Active | $3.6M | 2027 | Published → |
Ji'Ayir BrownPenn State | SSafety | 26 | Active | $3.6M | 2026 | Published → |
Mac JonesAlabama | QBQuarterback | 27 | Active | $3.5M | 2027 | Published → |
Nate HobbsIllinois | CBCornerback | 27 | Day-To-Day | $3.5M | 2026 | Published → |
Christian KirkTexas A&M | WRWide Receiver | 29 | Day-To-Day | $3M | 2026 | Published → |
Romello HeightTexas Tech | DEDefensive End | 25 | Active | $2.6M | 2029 | Published → |
Brett TothArmy | CCenter | 30 | Day-To-Day | $2.5M | 2026 | Published → |
Luke GiffordNebraska | LBLinebacker | 31 | Active | $2.4M | 2028 | Published → |
Sam OkuayinonuMaryland | DTDefensive Tackle | 28 | Active | $2.3M | 2026 | Published → |
Gracen HaltonOklahoma | DTDefensive Tackle | 22 | Active | $2.1M | 2029 | Published → |
Mykel WilliamsGeorgia | DEDefensive End | 22 | Day-To-Day | $2.0M | 2028 | Published → |
Ricky PearsallFlorida | WRWide Receiver | 25 | Day-To-Day | $1.9M | 2027 | Published → |
Keion WhiteGeorgia Tech | DEDefensive End | 27 | Active | $1.8M | 2026 | Published → |
Ashtyn DavisCalifornia | SSafety | 29 | Active | $1.8M | 2026 | Published → |
Siran NealJacksonville State | CBCornerback | 32 | Active | $1.6M | 2027 | Published → |
Jon WeeksBaylor | LSLong Snapper | 40 | Practice Squad | $1.5M | 2026 | Player profile |
Jarrett PattersonNotre Dame | GGuard | 27 | Active | $1.4M | 2026 | Published → |
Renardo GreenFlorida State | CBCornerback | 25 | Active | $1.4M | 2027 | Published → |
Alfred CollinsTexas | DTDefensive Tackle | 24 | Active | $1.3M | 2028 | Published → |
KhaDarel HodgePrairie View A&M | WRWide Receiver | 31 | Practice Squad | $1.3M | 2026 | Published → |
Ogbo OkoronkwoOklahoma | LBLinebacker | 31 | Practice Squad | $1.3M | 2026 | Published → |
Corliss WaitmanSouth Alabama | PPunter | 31 | Active | $1.3M | 2026 | Published → |
Garret WallowTCU | LBLinebacker | 27 | Active | $1.2M | 2026 | Published → |
Foster SarellStanford | OTOffensive Tackle | 28 | Practice Squad | $1.2M | 2026 | Player profile |
Jack JonesArizona State | CBCornerback | 28 | Active | $1.2M | 2026 | Published → |
Kevin GivensPenn State | DTDefensive Tackle | 29 | Practice Squad | $1.2M | 2026 | Player profile |
Jalen GrahamPurdue | LBLinebacker | 25 | Practice Squad | $1.1M | 2026 | Published → |
Austen PleasantsOhio | OTOffensive Tackle | 29 | Day-To-Day | $1.1M | 2026 | Published → |
Brandon CodringtonNorth Carolina Central | CBCornerback | 25 | Practice Squad | $1.1M | 2024 | Player profile |
Jacob CowingArizona | WRWide Receiver | 25 | Active | $1.1M | 2027 | Published → |
Malik MustaphaWake Forest | SSafety | 24 | Active | $1.1M | 2027 | Published → |
Tatum BethuneFlorida State | LBLinebacker | 25 | Active | $1.1M | 2027 | Published → |
C.J. WestIndiana | DTDefensive Tackle | 24 | Active | $1.0M | 2028 | Published → |
Sincere McCormickUTSA | RBRunning Back | 25 | Practice Squad | $1.0M | 2026 | Published → |
Drake NugentMichigan | CCenter | 25 | Practice Squad | $885K | 2026 | Published → |
Kurtis RourkeIndiana | QBQuarterback | 25 | Active | $885K | 2028 | Published → |
Darrick ForrestCincinnati | SSafety | 27 | Day-To-Day | $615K | 2026 | Player profile |
Andrew Farmer IILane College | DEDefensive End | 26 | Day-To-Day | $540K | 2026 | Player profile |
Brayden WillisOklahoma | TETight End | 26 | Active | Not disclosed | Not disclosed | Published → |
Carver WillisWashington | OTOffensive Tackle | 24 | Active | Not disclosed | Not disclosed | Published → |
Connor ColbyIowa | GGuard | 23 | Active | Not disclosed | Not disclosed | Published → |
Dominick PuniKansas | GGuard | 26 | Active | Not disclosed | Not disclosed | Published → |
Enrique Cruz Jr.Kansas | OTOffensive Tackle | 23 | Active | Not disclosed | Not disclosed | Published → |
Ephesians PrysockWashington | CBCornerback | 23 | Active | Not disclosed | Not disclosed | Published → |
Isaac AlarconOffensive Tackle | OTOffensive Tackle | 28 | Practice Squad | Not disclosed | Not disclosed | Published → |
Isaac GuerendoLouisville | RBRunning Back | 26 | Day-To-Day | Not disclosed | Not disclosed | Published → |
Jaden DuggerLouisiana | LBLinebacker | 22 | Active | Not disclosed | Not disclosed | Published → |
Jakob RobinsonBYU | CBCornerback | 25 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Jalen StromanNotre Dame | SSafety | 23 | Practice Squad | Not disclosed | Not disclosed | Player profile |
James Thompson Jr.Illinois | DTDefensive Tackle | 24 | Active | Not disclosed | Not disclosed | Published → |
Jordan JamesOregon | RBRunning Back | 22 | Active | Not disclosed | Not disclosed | Published → |
Jordan WatkinsOle Miss | WRWide Receiver | 24 | Active | Not disclosed | Not disclosed | Published → |
Kaelon BlackIndiana | RBRunning Back | 24 | Active | Not disclosed | Not disclosed | Published → |
Khalil DinkinsPenn State | TETight End | 24 | Practice Squad | Not disclosed | Not disclosed | Published → |
Marques SigleKansas State | SSafety | 24 | Active | Not disclosed | Not disclosed | Published → |
Mikail KamaraIndiana | DEDefensive End | 24 | Day-To-Day | Not disclosed | Not disclosed | Published → |
Nick MartinOklahoma State | LBLinebacker | 23 | Day-To-Day | Not disclosed | Not disclosed | Published → |
Nick ZakeljFordham | OTOffensive Tackle | 27 | Day-To-Day | Not disclosed | Not disclosed | Published → |
Sebastian ValdezWashington | DTDefensive Tackle | 24 | Practice Squad | Not disclosed | Not disclosed | Published → |
Upton StoutWestern Kentucky | CBCornerback | 24 | Active | Not disclosed | Not disclosed | Published → |
Vincent Anthony Jr.Duke | DEDefensive End | 22 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Wesley GrimesNC State | WRWide Receiver | 22 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Will PaulingNotre Dame | WRWide Receiver | 23 | Practice Squad | Not disclosed | Not disclosed | Player profile |
QUICK ANSWERS
San Francisco 49ers cap FAQ
How much 2026 cap space do the San Francisco 49ers have?
The San Francisco 49ers have $64.7M in estimated 2026 cap space, with $235.1M counting in the Top 51 calculation.
What are the team's total cap liabilities?
San Francisco 49ers total listed cap liabilities are $294.4M for 2026.
How many player charges are listed?
53 player salary-cap rows are currently listed for 2026.
When was this updated?
Team cap figures refresh automatically. Last checked Sep 3, 2026, 11:05 PM ET.


















































































