2026 TEAM CAP FILES
Every team. Every cap.
Compare all 32 clubs.
LEAGUE CAP BOARD
2026 team cap space rankings
Most cap spaceSF · $45.8MHighest liabilitiesNE · $335MTeams loaded32 of 32
| Rank | Team | Cap space | Top 51 | Total liabilities | Offense | Defense | |
|---|---|---|---|---|---|---|---|
| 01 | San Francisco 49ersSF | $45.8M | $235.1M | $294.7M | $146.3M | $104.2M | → |
| 02 | Atlanta FalconsATL | $35M | $223.3M | $282.7M | $125M | $104.2M | → |
| 03 | Tennessee TitansTEN | $33.2M | $264.1M | $309.8M | $136.6M | $132.7M | → |
| 04 | Arizona CardinalsARI | $30.5M | $216M | $310.4M | $117.5M | $107M | → |
| 05 | Los Angeles ChargersLAC | $28.8M | $256.6M | $276.3M | $142.6M | $116.2M | → |
| 06 | Dallas CowboysDAL | $25.9M | $250.5M | $305.5M | $160.3M | $90.8M | → |
| 07 | Denver BroncosDEN | $24M | $261.6M | $279.5M | $142.2M | $127.1M | → |
| 08 | Washington CommandersWSH | $23.9M | $263.8M | $304.3M | $126.3M | $149.1M | → |
| 09 | Indianapolis ColtsIND | $19M | $254.7M | $284M | $126.6M | $131.8M | → |
| 10 | New England PatriotsNE | $17.3M | $278.5M | $335M | $132.7M | $155.9M | → |
| 11 | Green Bay PackersGB | $16.3M | $238.5M | $297.9M | $138.8M | $106.6M | → |
| 12 | Baltimore RavensBAL | $15.7M | $279.7M | $307.8M | $114.9M | $170.5M | → |
| 13 | Cleveland BrownsCLE | $14.7M | $191.7M | $323.7M | $107.1M | $94M | → |
| 14 | Seattle SeahawksSEA | $14.2M | $284.4M | $300.2M | $141.8M | $143.6M | → |
| 15 | Pittsburgh SteelersPIT | $13.2M | $278.5M | $307.9M | $105.4M | $176.4M | → |
| 16 | New York JetsNYJ | $12.6M | $183.6M | $310.4M | $85.8M | $106.1M | → |
| 17 | Philadelphia EaglesPHI | $12.1M | $218.5M | $304M | $149.8M | $71.7M | → |
| 18 | Cincinnati BengalsCIN | $11.2M | $287M | $306.2M | $161M | $126.4M | → |
| 19 | Buffalo BillsBUF | $10.9M | $243.2M | $299.3M | $154.5M | $92.2M | → |
| 20 | Tampa Bay BuccaneersTB | $10.1M | $280.9M | $306.6M | $171.9M | $111.3M | → |
| 21 | Minnesota VikingsMIN | $8.8M | $245M | $305.5M | $159.2M | $93.9M | → |
| 22 | Houston TexansHOU | $6.7M | $216M | $303.3M | $109.6M | $114.5M | → |
| 23 | Miami DolphinsMIA | $6.7M | $107.5M | $301.4M | $57.2M | $58.9M | → |
| 24 | Jacksonville JaguarsJAX | $3.6M | $235.5M | $306.5M | $121.1M | $119.6M | → |
| 25 | Las Vegas RaidersLV | $2.6M | $240.7M | $311.8M | $109.3M | $136.4M | → |
| 26 | Kansas City ChiefsKC | $2.5M | $272.3M | $299.1M | $137.6M | $136M | → |
| 27 | New York GiantsNYG | $0 | $261.2M | $301.4M | $107.1M | $161.2M | → |
| 28 | New Orleans SaintsNO | $0 | $190.5M | $323M | $110.9M | $91.8M | → |
| 29 | Los Angeles RamsLAR | $0 | $291.4M | $315M | $193.9M | $104.8M | → |
| 30 | Detroit LionsDET | $0 | $275.9M | $325.6M | $161.8M | $121.6M | → |
| 31 | Chicago BearsCHI | $0 | $283.4M | $321.9M | $123.7M | $170.3M | → |
| 32 | Carolina PanthersCAR | $0 | $279M | $317.6M | $158.2M | $131.2M | → |
Current-season figures · Updated automatically
ARIArizona Cardinals$30.5M cap space→
ATLAtlanta Falcons$35M cap space→
BALBaltimore Ravens$15.7M cap space→
BUFBuffalo Bills$10.9M cap space→
CARCarolina Panthers$0 cap space→
CHIChicago Bears$0 cap space→
CINCincinnati Bengals$11.2M cap space→
CLECleveland Browns$14.7M cap space→
DALDallas Cowboys$25.9M cap space→
DENDenver Broncos$24M cap space→
DETDetroit Lions$0 cap space→
GBGreen Bay Packers$16.3M cap space→
HOUHouston Texans$6.7M cap space→
INDIndianapolis Colts$19M cap space→
JAXJacksonville Jaguars$3.6M cap space→
KCKansas City Chiefs$2.5M cap space→
LVLas Vegas Raiders$2.6M cap space→
LACLos Angeles Chargers$28.8M cap space→
LARLos Angeles Rams$0 cap space→
MIAMiami Dolphins$6.7M cap space→
MINMinnesota Vikings$8.8M cap space→
NENew England Patriots$17.3M cap space→
NONew Orleans Saints$0 cap space→
NYGNew York Giants$0 cap space→
NYJNew York Jets$12.6M cap space→
PHIPhiladelphia Eagles$12.1M cap space→
PITPittsburgh Steelers$13.2M cap space→
SFSan Francisco 49ers$45.8M cap space→
SEASeattle Seahawks$14.2M cap space→
TBTampa Bay Buccaneers$10.1M cap space→
TENTennessee Titans$33.2M cap space→
WSHWashington Commanders$23.9M cap space→