
IND / 2026 CAP FILE
Indianapolis Colts
Salary cap, contracts, and every roster charge.
The Indianapolis Colts have $29.2M in estimated 2026 cap space and $284.0M in total listed cap liabilities. The current allocation includes $126.6M on offense, $131.8M on defense and $6.5M on special teams. Figures last checked Sep 3, 2026, 10:25 AM ET.
2026 CAP OVERVIEW
The cap position.
PLAYER CAP TABLE
2026 roster charges
| Player | Base salary | Bonuses | Guaranteed | Cap hit | Pre-June 1 dead | Pre-June 1 savings |
|---|---|---|---|---|---|---|
DeForest BucknerDT | $13M | $13.6M | $10M | $26.6M | $20.8M | $5.8M |
Quenton NelsonG | $16M | $8.2M | $2M | $24.2M | $8.2M | $16M |
Charvarius WardCB | $13.0M | $7.2M | $13.0M | $19.9M | $26.3M | -$6.4M |
Daniel JonesQB | $5.5M | $13.8M | $5.5M | $19.2M | $49.5M | -$30.3M |
Jonathan TaylorRB | $7.0M | $9.2M | $8M | $16.2M | $25.6M | -$9.4M |
Cam BynumS | $10M | $5.0M | $10M | $15.0M | $23.5M | -$8.5M |
Grover StewartDT | $11.7M | $2.5M | $0 | $14.3M | $2M | $12.3M |
Anthony RichardsonQB | $1.1M | $9.7M | $5.4M | $10.8M | $10.8M | $0 |
Ahmad GardnerCB | $5.3M | $4.3M | $5.5M | $9.5M | $50.5M | -$41.0M |
Bernhard RaimannOT | $2M | $7.6M | $2M | $9.3M | $55.8M | -$46.6M |
Alec PierceWR | $4M | $5.2M | $4M | $9.2M | $60M | -$50.8M |
Arden KeyDE | $2.5M | $4.3M | $2.5M | $6.8M | $11M | -$4.3M |
Tyler WarrenTE | $1.0M | $3.8M | $1.8M | $4.8M | $17.1M | -$12.4M |
Laiatu LatuDE | $1.1M | $3.6M | $2.3M | $4.6M | $10.1M | -$5.4M |
Micheal ClemonsDE | $3.0M | $1.5M | $3.0M | $4.5M | $6.0M | -$1.5M |
Josh DownsWR | $3.9M | $253,719 | $0 | $4.2M | $253,719 | $3.9M |
Jaylon JonesCB | $3.7M | $28,370 | $0 | $3.7M | $28,370 | $3.7M |
Ashton DulinWR | $2.2M | $1.5M | $0 | $3.6M | $670,000 | $2.9M |
Rigoberto SanchezP | $2.5M | $1.1M | $2.5M | $3.5M | $2.5M | $1.1M |
Keenan AllenWR | $1.3M | $2.0M | $1.3M | $3.3M | $2.8M | $510,000 |
Akeem Davis-GaitherLB | $1.2M | $1.5M | $500,000 | $2.7M | $1.5M | $1.2M |
J.T. TuimoloauDE | $1.3M | $967,721 | $1.3M | $2.3M | $6.6M | -$4.3M |
Andrew OgletreeTE | $1.5M | $750,000 | $750,000 | $2.3M | $1.5M | $750,000 |
C.J. AllenLB | $885,000 | $774,808 | $885,000 | $1.7M | $7.6M | -$6.0M |
Luke RhodesLS | $1.3M | $305,000 | $0 | $1.6M | $440,000 | $1.2M |
Matt GoncalvesG | $1.3M | $266,643 | $0 | $1.6M | $533,286 | $1.1M |
Mo Alie-CoxTE | $2.5M | $187,500 | $2M | $1.5M | $2.2M | -$700,000 |
Justin WalleyCB | $1.1M | $331,639 | $0 | $1.5M | $994,917 | $469,632 |
Spencer ShraderPK | $1.2M | $175,000 | $0 | $1.4M | $175,000 | $1.2M |
Adetomiwa AdebaworeDT | $1.1M | $199,228 | $0 | $1.3M | $199,228 | $1.1M |
A.J. HaulcyS | $885,000 | $402,809 | $0 | $1.3M | $1.6M | -$323,427 |
Tanor BortoliniC | $1.1M | $194,968 | $0 | $1.3M | $389,936 | $880,032 |
Jerry TilleryDT | $1.3M | $187,500 | $750,000 | $1.3M | $937,500 | $325,000 |
Jonathan OwensS | $1.2M | $187,500 | $0 | $1.3M | $187,500 | $1.1M |
Laquon TreadwellWR | $1.3M | $187,500 | $250,000 | $1.3M | $437,500 | $825,000 |
Jalen TravisOT | $1.0M | $230,317 | $0 | $1.2M | $690,951 | $544,366 |
Jalen FarmerG | $885,000 | $297,676 | $0 | $1.2M | $1.2M | -$8,028 |
Jaylon CarliesLB | $1.1M | $84,060 | $0 | $1.2M | $168,120 | $990,940 |
DJ GiddensRB | $1.0M | $106,186 | $0 | $1.1M | $318,558 | $792,628 |
Dalton TuckerG | $1.1M | $13,334 | $0 | $1.1M | $13,334 | $1.1M |
Bryce BoettcherLB | $885,000 | $197,259 | $0 | $1.1M | $789,036 | $293,223 |
Sedrick Van Pran-GrangerC | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Riley LeonardQB | $1.0M | $58,811 | $0 | $1.1M | $176,433 | $887,378 |
Johnathan EdwardsCB | $1.0M | $10,000 | $0 | $1.0M | $20,000 | $995,000 |
George GumbsLB | $885,000 | $125,450 | $0 | $1.0M | $501,800 | $508,650 |
Austin AjiakeLB | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Caden CurryLB | $885,000 | $51,633 | $0 | $936,633 | $206,532 | $730,101 |
Seth McGowanRB | $885,000 | $33,727 | $0 | $918,727 | $134,908 | $783,819 |
Hunter WohlerS | $885,000 | $32,767 | $0 | $917,767 | $98,301 | $819,466 |
Deion BurksWR | $885,000 | $30,122 | $0 | $915,122 | $120,488 | $794,634 |
Tahj ChambersLB | $885,000 | $3,333 | $10,000 | $888,333 | $20,000 | $868,333 |
Kapena GushikenCB | $885,000 | $0 | $0 | $885,000 | $0 | $885,000 |
Tim SmithDT | $885,000 | $0 | $0 | $885,000 | $0 | $885,000 |
Davon BoothRB | $247,500 | $0 | $0 | $247,500 | $0 | $247,500 |
Release figures show the pre-June 1 scenario.
CONTRACT FILES
Indianapolis Colts contracts
ACTIVE ROSTER DIRECTORY
Players, reported salaries and contract status
Salary and signed-through fields come from the active roster feed. A published contract badge means Capologist has reconciled the underlying deal to its sources.
| Player | Pos. | Age | Status | Reported salary | Signed through | Contract record |
|---|---|---|---|---|---|---|
Daniel JonesDuke | QBQuarterback | 29 | Active | $50M | 2028 | Published → |
Alec PierceCincinnati | WRWide Receiver | 26 | Active | $30M | 2030 | Published → |
Sauce GardnerCincinnati | CBCornerback | 25 | Active | $25.5M | 2031 | Published → |
DeForest BucknerOregon | DTDefensive Tackle | 32 | Active | $23M | 2027 | Published → |
Jonathan TaylorWisconsin | RBRunning Back | 27 | Active | $23M | 2028 | Published → |
Quenton NelsonNotre Dame | GGuard | 30 | Active | $18M | 2026 | Published → |
Charvarius WardMiddle Tennessee | CBCornerback | 30 | Active | $13.5M | 2027 | Published → |
Bernhard RaimannCentral Michigan | OTOffensive Tackle | 28 | Active | $13M | 2029 | Published → |
Grover StewartAlbany State | DTDefensive Tackle | 32 | Active | $12.3M | 2026 | Published → |
Arden KeyLSU | DEDefensive End | 30 | Active | $11M | 2027 | Published → |
Cam BynumCalifornia | SSafety | 28 | Active | $10.5M | 2028 | Published → |
Micheal ClemonsTexas A&M | DEDefensive End | 29 | Active | $6.5M | 2028 | Published → |
Anthony Richardson Sr.Florida | QBQuarterback | 24 | Active | $5.4M | 2026 | Published → |
CJ AllenGeorgia | LBLinebacker | 21 | Active | $4.0M | 2029 | Published → |
Josh DownsNorth Carolina | WRWide Receiver | 25 | Active | $3.9M | 2026 | Published → |
Jaylon JonesTexas A&M | CBCornerback | 24 | Active | $3.7M | 2026 | Published → |
Rigoberto SanchezHawai'i | PPunter | 31 | Active | $3.5M | 2028 | Published → |
Ashton DulinMalone | WRWide Receiver | 29 | Active | $3.0M | 2026 | Published → |
Akeem Davis-GaitherApp State | LBLinebacker | 28 | Active | $2.7M | 2026 | Published → |
Mo Alie-CoxVCU | TETight End | 32 | Active | $2.7M | 2026 | Published → |
Laiatu LatuUCLA | DEDefensive End | 25 | Active | $2.3M | 2027 | Published → |
Drew OgletreeYoungstown State | TETight End | 28 | Active | $2.3M | 2026 | Published → |
Tyler WarrenPenn State | TETight End | 24 | Active | $1.8M | 2028 | Published → |
Jerry TilleryNotre Dame | DTDefensive Tackle | 29 | Active | $1.5M | 2026 | Published → |
Laquon TreadwellOle Miss | WRWide Receiver | 31 | Active | $1.5M | 2026 | Published → |
Luke TenutaVirginia Tech | OTOffensive Tackle | 27 | Practice Squad | $1.4M | 2026 | Player profile |
Jonathan OwensMissouri Western | SSafety | 31 | Active | $1.4M | 2026 | Published → |
Nick Westbrook-IkhineIndiana | WRWide Receiver | 29 | Practice Squad | $1.4M | 2026 | Player profile |
Luke RhodesWilliam & Mary | LSLong Snapper | 33 | Active | $1.4M | 2027 | Published → |
Pharaoh BrownOregon | TETight End | 32 | Practice Squad | $1.3M | 2026 | Published → |
Jaylahn TuimoloauOhio State | DEDefensive End | 23 | Active | $1.3M | 2028 | Published → |
Cameron MitchellNorthwestern | CBCornerback | 24 | Day-To-Day | $1.2M | 2026 | Published → |
Cam Taylor-BrittNebraska | CBCornerback | 26 | News | $1.2M | 2026 | Published → |
Spencer ShraderNotre Dame | PKPlace Kicker | 27 | Active | $1.2M | 2026 | Published → |
Adetomiwa AdebaworeNorthwestern | DTDefensive Tackle | 25 | Active | $1.1M | 2026 | Published → |
Josh SillsOklahoma State | GGuard | 27 | Practice Squad | $1.1M | 2026 | Published → |
Will MalloryMiami | TETight End | 27 | Day-To-Day | $1.1M | 2026 | Published → |
Justin WalleyMinnesota | CBCornerback | 23 | Active | $1.1M | 2028 | Published → |
Dalton TuckerMarshall | GGuard | 26 | Active | $1.1M | 2026 | Published → |
Jaylon CarliesMissouri | LBLinebacker | 24 | Active | $1.1M | 2027 | Published → |
Daniel ScottCalifornia | SSafety | 27 | Practice Squad | $1.0M | 2026 | Published → |
Johnathan EdwardsTulane | CBCornerback | 24 | Active | $1.0M | 2027 | Published → |
Sedrick Van Pran-GrangerGeorgia | CCenter | 24 | Active | $1.0M | 2027 | Published → |
Hunter WohlerWisconsin | SSafety | 23 | Active | $885K | 2028 | Published → |
Reid HolskeyMiami (OH) | OTOffensive Tackle | 24 | Practice Squad | $885K | 2026 | Player profile |
D.J. MontgomeryAustin Peay | WRWide Receiver | 29 | Day-To-Day | $545K | 2026 | Published → |
Coleman OwenOhio | WRWide Receiver | 25 | Day-To-Day | $515K | 2026 | Published → |
A.J. HaulcyLSU | SSafety | 22 | Active | Not disclosed | Not disclosed | Published → |
Anderson CastleDuke | RBRunning Back | 24 | Practice Squad | Not disclosed | Not disclosed | Published → |
Anthony GouldOregon State | WRWide Receiver | 25 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Austin AjiakeUNLV | LBLinebacker | 26 | Active | Not disclosed | Not disclosed | Published → |
Bryce BoettcherOregon | LBLinebacker | 24 | Active | Not disclosed | Not disclosed | Published → |
Caden CurryOhio State | LBLinebacker | 23 | Active | Not disclosed | Not disclosed | Published → |
Cameron BallArkansas | DTDefensive Tackle | 23 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Carson TowtNotre Dame | TETight End | 25 | Day-To-Day | Not disclosed | Not disclosed | Published → |
Davon BoothMississippi State | RBRunning Back | 24 | Practice Squad | Not disclosed | Not disclosed | Published → |
Deion BurksOklahoma | WRWide Receiver | 23 | Active | Not disclosed | Not disclosed | Published → |
DJ GiddensKansas State | RBRunning Back | 23 | Active | Not disclosed | Not disclosed | Published → |
George Gumbs Jr.Florida | LBLinebacker | 23 | Active | Not disclosed | Not disclosed | Published → |
Jalen FarmerKentucky | GGuard | 22 | Active | Not disclosed | Not disclosed | Published → |
Jalen TravisIowa State | OTOffensive Tackle | 24 | Active | Not disclosed | Not disclosed | Published → |
Kapena GushikenOle Miss | CBCornerback | 24 | Active | Not disclosed | Not disclosed | Published → |
Keenan AllenCalifornia | WRWide Receiver | 34 | Active | Not disclosed | Not disclosed | Published → |
Kenneth HarrisOklahoma State | CBCornerback | 24 | Practice Squad | Not disclosed | Not disclosed | Published → |
Matt GoncalvesPittsburgh | GGuard | 25 | Active | Not disclosed | Not disclosed | Published → |
Mitchell MeltonVirginia | DEDefensive End | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Nolan RucciPenn State | OTOffensive Tackle | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Riley LeonardNotre Dame | QBQuarterback | 23 | Active | Not disclosed | Not disclosed | Published → |
| RRob Carter Jr.Robert Morris | CBCornerback | 23 | Practice Squad | Not disclosed | Not disclosed | Published → |
Roy MbaetekaOffensive Tackle | OTOffensive Tackle | 26 | Practice Squad | Not disclosed | Not disclosed | Published → |
Sean McKeonMichigan | TETight End | 28 | Day-To-Day | Not disclosed | Not disclosed | Player profile |
Seth McGowanKentucky | RBRunning Back | 24 | Active | Not disclosed | Not disclosed | Published → |
Tahj ChambersOle Miss | LBLinebacker | 26 | Active | Not disclosed | Not disclosed | Published → |
Tanor BortoliniWisconsin | CCenter | 24 | Active | Not disclosed | Not disclosed | Published → |
Tim SmithAlabama | DTDefensive Tackle | 24 | Active | Not disclosed | Not disclosed | Published → |
Trey WashingtonOle Miss | SSafety | 23 | Practice Squad | Not disclosed | Not disclosed | Published → |
Ulysses Bentley IVOle Miss | RBRunning Back | 25 | Practice Squad | Not disclosed | Not disclosed | Published → |
West WeeksLSU | LBLinebacker | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
QUICK ANSWERS
Indianapolis Colts cap FAQ
How much 2026 cap space do the Indianapolis Colts have?
The Indianapolis Colts have $29.2M in estimated 2026 cap space, with $254.7M counting in the Top 51 calculation.
What are the team's total cap liabilities?
Indianapolis Colts total listed cap liabilities are $284.0M for 2026.
How many player charges are listed?
54 player salary-cap rows are currently listed for 2026.
When was this updated?
Team cap figures refresh automatically. Last checked Sep 3, 2026, 10:25 AM ET.












































































