- Signed
- 2016
- Average / year
- $4.55M
- Signing bonus
- $11.43M
- Guarantee rate
- 100.0%
$18,190,995 in reported contract value across 4 seasons, including $18,190,995 guaranteed at signing and a $11,429,814 signing bonus.
Indianapolis ColtsDeForest Buckner signed a two-year, $46 million contract with the Indianapolis Colts. The deal includes $43.25 million guaranteed. It carries a $26.6 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $13,000,000 | $3,600,000 | $23,000,000 | $0 | $26,600,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $13,000,000 | $3,600,000 | $0 | $0 | $10,000,000 | $0 | $0 | $0 | $0 | $0 | $23,000,000 | $26,600,000 |
BASE $13,000,000 + SIGNING $3,600,000 + OPTION PRORATION $0 + ROSTER $10,000,000 + PER-GAME $0 + WORKOUT $0 + CAP INCENTIVES $0=$26,600,000
SF2016–2019
IND2020–2026BASE $13,000,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $10,000,000 + OPTION $0 + WORKOUT $0 + EARNED INCENTIVES $0$23,000,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2016NEW DEAL | 22 | SF | $450,000 | $11,429,814 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,879,814 | $11,879,814 |
| 2017 | 23 | SF | $540,000 | $0 | $0 | $736,863 | $0 | $0 | $0 | $0 | $0 | $1,276,863 | $13,156,677 |
| 2018 | 24 | SF | $630,000 | $0 | $0 | $1,473,726 | $0 | $0 | $0 | $0 | $0 | $2,103,726 | $15,260,403 |
| 2019 | 25 | SF | $720,000 | $0 | $0 | $2,210,589 | $0 | $0 | $0 | $0 | $0 | $2,930,589 | $18,190,992 |
| 2020NEW DEAL | 26 | IND | $12,378,000 | $0 | $0 | $11,000,000 | $0 | $0 | $23,981 | $0 | $0 | $23,401,981 | $41,592,973 |
| 2021 | 27 | IND | $1,000,000 | $0 | $0 | $16,000,000 | $0 | $0 | $0 | $0 | $0 | $17,000,000 | $58,592,973 |
| 2022 | 28 | IND | $11,000,000 | $0 | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $16,000,000 | $74,592,973 |
| 2023 | 29 | IND | $13,750,000 | $0 | $5,000,000 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $19,750,000 | $94,342,973 |
| 2024NEW DEAL | 30 | IND | $2,250,000 | $18,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $20,250,000 | $114,592,973 |
| 2025 | 31 | IND | $13,000,000 | $0 | $0 | $10,000,000 | $0 | $7,560 | $0 | $0 | $0 | $23,007,560 | $137,600,533 |
| 2026SCHEDULED | 32 | IND | $13,000,000 | $0 | $0 | $10,000,000 | $0 | $0 | $0 | $0 | $0 | $23,000,000 | $160,600,533 |
| Career totals | $68,718,000 | $29,429,814 | $5,000,000 | $57,421,178 | $0 | $7,560 | $23,981 | $0 | $0 | $160,600,533 | $160,600,533 | ||
3 reported agreements · guarantees at signing
$18,190,995 in reported contract value across 4 seasons, including $18,190,995 guaranteed at signing and a $11,429,814 signing bonus.
$84,000,000 in reported contract value across 4 seasons, including $39,378,000 guaranteed at signing.
$46,000,000 in reported contract value across 2 seasons, including $43,250,000 guaranteed at signing and a $18,000,000 signing bonus.