- Signed
- 2021
- Average / year
- $1.05M
- Signing bonus
- $717,812
- Guarantee rate
- 17.1%
$4,197,812 in reported contract value across 4 seasons, including $717,812 guaranteed at signing and a $717,812 signing bonus.
Indianapolis ColtsCam Bynum signed a four-year, $60 million contract with the Indianapolis Colts. The deal includes $26 million guaranteed. It carries a $15.01 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $10,000,000 | $4,500,000 | $10,510,000 | $0 | $15,010,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $10,000,000 | $4,500,000 | $0 | $0 | $510,000 | $0 | $0 | $0 | $0 | $0 | $10,510,000 | $15,010,000 |
BASE $10,000,000 + SIGNING $4,500,000 + OPTION PRORATION $0 + ROSTER $510,000 + PER-GAME $0 + WORKOUT $0 + CAP INCENTIVES $0=$15,010,000
MIN2021–2024
IND2025–2028BASE $10,000,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $0 + EARNED INCENTIVES $0 + ADJUSTMENT $510,000$10,510,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2021NEW DEAL | 23 | MIN | $660,000 | $717,812 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,377,812 | $1,377,812 |
| 2022 | 24 | MIN | $825,000 | $0 | $0 | $0 | $0 | $0 | $694,661 | $0 | $0 | $1,519,661 | $2,897,473 |
| 2023 | 25 | MIN | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | $3,837,473 |
| 2024 | 26 | MIN | $3,116,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,116,000 | $6,953,473 |
| 2025NEW DEAL | 27 | IND | $2,000,000 | $18,000,000 | $0 | $0 | $0 | $3,465 | $0 | $510,000 | $0 | $20,513,465 | $27,466,938 |
| 2026SCHEDULED | 28 | IND | $10,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $510,000 | $0 | $10,510,000 | $37,976,938 |
| 2027SCHEDULED | 29 | IND | $13,470,000 | $0 | $0 | $0 | $0 | $0 | $0 | $510,000 | $0 | $13,980,000 | $51,956,938 |
| 2028SCHEDULED | 30 | IND | $14,490,000 | $0 | $0 | $0 | $0 | $0 | $0 | $510,000 | $0 | $15,000,000 | $66,956,938 |
| Career totals | $45,501,000 | $18,717,812 | $0 | $0 | $0 | $3,465 | $694,661 | $2,040,000 | $0 | $66,956,938 | $66,956,938 | ||
2 reported agreements · guarantees at signing
$4,197,812 in reported contract value across 4 seasons, including $717,812 guaranteed at signing and a $717,812 signing bonus.
$60,000,000 in reported contract value across 4 seasons, including $26,000,000 guaranteed at signing and a $18,000,000 signing bonus.