- Signed
- 2018
- Average / year
- $5.97M
- Signing bonus
- $15.45M
- Guarantee rate
- 100.0%
$23,888,907 in reported contract value across 4 seasons, including $23,888,907 guaranteed at signing and a $15,453,750 signing bonus.
Indianapolis ColtsQuenton Nelson signed a four-year, $80 million contract with the Indianapolis Colts. The deal includes $41 million guaranteed. It carries a $24.2 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $16,000,000 | $6,200,000 | $18,000,000 | $0 | $24,200,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $16,000,000 | $6,200,000 | $0 | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $18,000,000 | $24,200,000 |
BASE $16,000,000 + SIGNING $6,200,000 + OPTION PRORATION $0 + ROSTER $2,000,000 + PER-GAME $0 + WORKOUT $0 + CAP INCENTIVES $0=$24,200,000
IND2018–2026BASE $16,000,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $2,000,000 + OPTION $0 + WORKOUT $0 + EARNED INCENTIVES $0$18,000,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2018NEW DEAL | 22 | IND | $480,000 | $15,453,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15,933,750 | $15,933,750 |
| 2019 | 23 | IND | $570,000 | $0 | $0 | $995,860 | $0 | $0 | $0 | $0 | $0 | $1,565,860 | $17,499,610 |
| 2020 | 24 | IND | $750,000 | $0 | $0 | $1,991,720 | $0 | $0 | $107,483 | $0 | $0 | $2,849,203 | $20,348,813 |
| 2021 | 25 | IND | $920,000 | $0 | $0 | $2,987,580 | $0 | $0 | $0 | $0 | $0 | $3,907,580 | $24,256,393 |
| 2022NEW DEAL | 26 | IND | $4,000,000 | $31,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $35,000,000 | $59,256,393 |
| 2023 | 27 | IND | $6,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,000,000 | $65,256,393 |
| 2024 | 28 | IND | $19,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19,000,000 | $84,256,393 |
| 2025 | 29 | IND | $14,563,059 | $0 | $0 | $2,000,000 | $0 | $7,560 | $0 | $0 | $0 | $16,570,619 | $100,827,012 |
| 2026SCHEDULED | 30 | IND | $16,000,000 | $0 | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $18,000,000 | $118,827,012 |
| Career totals | $62,283,059 | $46,453,750 | $0 | $9,975,160 | $0 | $7,560 | $107,483 | $0 | $0 | $118,827,012 | $118,827,012 | ||
2 reported agreements · guarantees at signing
$23,888,907 in reported contract value across 4 seasons, including $23,888,907 guaranteed at signing and a $15,453,750 signing bonus.
$80,000,000 in reported contract value across 4 seasons, including $41,000,000 guaranteed at signing and a $31,000,000 signing bonus.