- Signed
- 2022
- Average / year
- $8.36M
- Signing bonus
- $21.51M
- Guarantee rate
- 100.0%
$33,450,801 in reported contract value across 4 seasons, including $33,450,801 guaranteed at signing and a $21,507,856 signing bonus.
Indianapolis ColtsSauce Gardner signed a four-year, $120.4 million contract with the Indianapolis Colts. The deal includes $40.5 million guaranteed. It carries a $9.5 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $5,250,000 | $4,000,000 | $25,500,000 | $0 | $9,500,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $5,250,000 | $0 | $0 | $4,000,000 | $0 | $0 | $250,000 | $0 | $0 | $0 | $25,500,000 | $9,500,000 |
BASE $5,250,000 + SIGNING $0 + OPTION PRORATION $4,000,000 + ROSTER $0 + PER-GAME $0 + WORKOUT $250,000 + CAP INCENTIVES $0=$9,500,000
IND2026–2030BASE $5,250,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $0 + OPTION $20,000,000 + WORKOUT $250,000 + EARNED INCENTIVES $0$25,500,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2022NEW DEAL | 21 | JETS | $705,000 | $21,507,856 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $22,212,856 | $22,212,856 |
| 2023 | 22 | JETS | $870,000 | $0 | $0 | $1,355,491 | $0 | $0 | $0 | $0 | $0 | $2,225,491 | $24,438,347 |
| 2024 | 23 | JETS | $985,000 | $0 | $0 | $2,760,982 | $0 | $0 | $0 | $0 | $0 | $3,745,982 | $28,184,329 |
| 2025NEW DEAL | 24 | JETS | $625,000 | $13,750,000 | $0 | $0 | $0 | $6,299 | $0 | $0 | $0 | $14,381,299 | $42,565,628 |
| 2026SCHEDULED | 25 | IND | $5,250,000 | $0 | $0 | $0 | $20,000,000 | $250,000 | $0 | $0 | $0 | $25,500,000 | $68,065,628 |
| 2027SCHEDULED | 26 | IND | $13,953,473 | $0 | $0 | $0 | $10,000,000 | $250,000 | $0 | $750,000 | $0 | $24,953,473 | $93,019,101 |
| 2028SCHEDULED | 27 | IND | $19,200,000 | $0 | $0 | $0 | $0 | $250,000 | $0 | $750,000 | $0 | $20,200,000 | $113,219,101 |
| 2029SCHEDULED | 28 | IND | $29,100,000 | $0 | $0 | $0 | $0 | $250,000 | $0 | $750,000 | $0 | $30,100,000 | $143,319,101 |
| 2030SCHEDULED | 29 | IND | $29,100,000 | $0 | $0 | $0 | $0 | $250,000 | $0 | $750,000 | $0 | $30,100,000 | $173,419,101 |
| Career totals | $99,788,473 | $35,257,856 | $0 | $4,116,473 | $30,000,000 | $1,256,299 | $0 | $3,000,000 | $0 | $173,419,101 | $173,419,101 | ||
2 reported agreements · guarantees at signing
$33,450,801 in reported contract value across 4 seasons, including $33,450,801 guaranteed at signing and a $21,507,856 signing bonus.
$120,400,000 in reported contract value across 4 seasons, including $40,500,000 guaranteed at signing and a $13,750,000 signing bonus.