
LV / 2026 CAP FILE
Las Vegas Raiders
Salary cap, contracts, and every roster charge.
The Las Vegas Raiders have $16.1M in estimated 2026 cap space and $311.5M in total listed cap liabilities. The current allocation includes $109.0M on offense, $136.3M on defense and $8.5M on special teams. Figures last checked Sep 3, 2026, 12:03 PM ET.
2026 CAP OVERVIEW
The cap position.
PLAYER CAP TABLE
2026 roster charges
| Player | Base salary | Bonuses | Guaranteed | Cap hit | Pre-June 1 dead | Pre-June 1 savings |
|---|---|---|---|---|---|---|
Maxx CrosbyDE | $30M | $5.9M | $30M | $35.8M | $64.1M | -$28.3M |
Kolton MillerOT | $20M | $2.7M | $20M | $22.5M | $27.5M | -$5.0M |
Tyler LinderbaumC | $10M | $4M | $3M | $14M | $53M | -$39M |
Malcolm KoonceDE | $5.3M | $5.8M | $5.3M | $11.0M | $10.5M | $510,000 |
Fernando MendozaQB | $885,000 | $9.5M | $885,000 | $10.4M | $57.3M | -$46.9M |
Quay WalkerLB | $7.3M | $2.4M | $7.3M | $9.7M | $28M | -$18.3M |
Jeremy ChinnS | $7M | $2.6M | $4.3M | $9.6M | $6.3M | $3.3M |
Kwity PayeDE | $5.5M | $3.9M | $5.5M | $9.4M | $25.7M | -$16.3M |
Taron JohnsonCB | $8.1M | $660,000 | $1.2M | $8.7M | $1.2M | $7.5M |
Ashton JeantyRB | $1.0M | $7.2M | $2.5M | $8.2M | $29.4M | -$21.2M |
Jalen NailorWR | $5.5M | $2.5M | $5.5M | $8.0M | $18M | -$10.0M |
Nakobe DeanLB | $5.8M | $2.4M | $5.8M | $8.0M | $20M | -$12.0M |
Eric StokesCB | $5M | $1.7M | $5M | $6.7M | $20M | -$13.3M |
Adam ButlerDT | $5.3M | $1.3M | $5.3M | $6.6M | $7.4M | -$843,334 |
A.J. ColeP | $4.5M | $500,000 | $3.5M | $5M | $5.5M | -$500,000 |
Brock BowersTE | $1.1M | $3.9M | $2.4M | $4.9M | $10.7M | -$5.8M |
Isaiah Pola-MaoS | $3.3M | $1.6M | $0 | $4.9M | $750,000 | $4.1M |
Tre TuckerWR | $3.7M | $214,378 | $0 | $3.9M | $214,378 | $3.7M |
Aidan O'ConnellQB | $3.7M | $127,345 | $0 | $3.8M | $127,345 | $3.7M |
Thomas BookerDT | $3.7M | $0 | $0 | $3.7M | $0 | $3.7M |
Spencer BurfordG | $1.2M | $2.0M | $1.2M | $3.1M | $2.7M | $330,000 |
Michael MayerTE | $2.0M | $943,389 | $303,100 | $3.0M | $1.2M | $1.7M |
Jackson Powers-JohnsonG | $1.6M | $799,138 | $1.6M | $2.4M | $3.2M | -$799,138 |
Treydan StukesS | $885,000 | $1.4M | $885,000 | $2.3M | $12.6M | -$10.3M |
Matt GayPK | $1.4M | $687,500 | $1.1M | $2.1M | $1.4M | $737,500 |
Dareke YoungWR | $1.2M | $587,000 | $315,000 | $1.8M | $800,000 | $954,000 |
Connor HeywardFB | $1.2M | $527,500 | $1.2M | $1.7M | $1.9M | -$187,500 |
Jack BechWR | $1.2M | $534,331 | $1.2M | $1.7M | $3.7M | -$2.0M |
Ian ThomasTE | $1.3M | $315,000 | $297,500 | $1.6M | $485,000 | $1.1M |
| NFLDelmar GlazePosition not matched | $1.3M | $271,507 | $0 | $1.6M | $543,014 | $1.1M |
Darien PorterCB | $1.1M | $382,562 | $0 | $1.5M | $1.1M | $380,517 |
Caleb RogersG | $1.1M | $280,215 | $0 | $1.4M | $840,645 | $559,624 |
Charles GrantOT | $1.1M | $280,215 | $0 | $1.4M | $840,645 | $559,624 |
Kirk CousinsQB | $1.3M | $0 | $1.3M | $1.3M | $11.3M | -$10M |
Trey Zuhn IIIC | $885,000 | $356,278 | $0 | $1.2M | $1.4M | -$183,834 |
Jermod McCoyCB | $885,000 | $326,175 | $0 | $1.2M | $1.3M | -$93,525 |
Tonka HemingwayDT | $1.0M | $166,454 | $0 | $1.2M | $499,362 | $672,092 |
Mike Washington Jr.RB | $885,000 | $279,039 | $0 | $1.2M | $1.1M | $47,883 |
Tommy EichenbergLB | $1.1M | $84,428 | $0 | $1.2M | $168,856 | $990,572 |
Alex WardLS | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Atonio MafiG | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Darrell Luter Jr.CB | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Segun OlubiLB | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Tristin McCollumS | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Dylan LaubeRB | $1.1M | $38,798 | $0 | $1.1M | $77,596 | $1.0M |
Folorunso FatukasiDT | $1.3M | $0 | $0 | $1.1M | $0 | $1.1M |
Jonah LauluDT | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Patrick JohnsonDE | $1.2M | $0 | $0 | $1.1M | $0 | $1.1M |
JJ PeguesDT | $1.0M | $66,785 | $0 | $1.1M | $200,355 | $871,430 |
Cody LindenbergLB | $1.0M | $35,292 | $0 | $1.0M | $105,876 | $934,416 |
Dalton JohnsonS | $885,000 | $129,939 | $0 | $1.0M | $519,756 | $495,183 |
Hezekiah MassesCB | $885,000 | $94,869 | $0 | $979,869 | $379,476 | $600,393 |
Malik BensonWR | $885,000 | $69,433 | $0 | $954,433 | $277,732 | $676,701 |
Release figures show the pre-June 1 scenario.
CONTRACT FILES
Las Vegas Raiders contracts
ACTIVE ROSTER DIRECTORY
Players, reported salaries and contract status
Salary and signed-through fields come from the active roster feed. A published contract badge means Capologist has reconciled the underlying deal to its sources.
| Player | Pos. | Age | Status | Reported salary | Signed through | Contract record |
|---|---|---|---|---|---|---|
Fernando MendozaIndiana | QBQuarterback | 22 | Active | $39.0M | 2029 | Published → |
Maxx CrosbyEastern Michigan | DEDefensive End | 29 | Active | $30.8M | 2029 | Published → |
Tyler LinderbaumIowa | CCenter | 26 | Active | $30M | 2029 | Published → |
Kolton MillerUCLA | OTOffensive Tackle | 31 | Active | $20.2M | 2028 | Published → |
Kwity PayeMichigan | DEDefensive End | 27 | Active | $16.2M | 2028 | Published → |
Quay WalkerGeorgia | LBLinebacker | 26 | Active | $14.5M | 2028 | Published → |
Jalen NailorMichigan State | WRWide Receiver | 27 | Active | $12.0M | 2028 | Published → |
Nakobe DeanGeorgia | LBLinebacker | 25 | Active | $12.0M | 2028 | Published → |
Eric StokesGeorgia | CBCornerback | 27 | Active | $11.5M | 2029 | Published → |
Malcolm KoonceBuffalo | DEDefensive End | 28 | Active | $11.0M | 2026 | Published → |
Taron JohnsonWeber State | CBCornerback | 30 | Active | $8.8M | 2027 | Published → |
Jeremy ChinnSouthern Illinois | SSafety | 28 | Active | $7.6M | 2026 | Published → |
Treydan StukesArizona | SSafety | 24 | Active | $6.5M | 2029 | Published → |
Adam ButlerVanderbilt | DTDefensive Tackle | 32 | Active | $5.5M | 2027 | Published → |
AJ ColeNC State | PPunter | 30 | Active | $4.5M | 2029 | Published → |
Aidan O'ConnellPurdue | QBQuarterback | 28 | Active | $3.7M | 2026 | Published → |
Thomas Booker IVStanford | DTDefensive Tackle | 26 | Active | $3.7M | 2026 | Published → |
Tre TuckerCincinnati | WRWide Receiver | 25 | Active | $3.7M | 2026 | Published → |
Isaiah Pola-MaoUSC | SSafety | 27 | Active | $3.6M | 2026 | Published → |
Spencer BurfordUTSA | GGuard | 26 | Active | $3.3M | 2026 | Published → |
Keyron CrawfordAuburn | DEDefensive End | 22 | Day-To-Day | $2.7M | 2029 | Published → |
Ashton JeantyBoise State | RBRunning Back | 22 | Active | $2.5M | 2028 | Published → |
Brock BowersGeorgia | TETight End | 23 | Active | $2.4M | 2027 | Published → |
Jermod McCoyTennessee | CBCornerback | 21 | Active | $2.2M | 2029 | Published → |
Connor HeywardMichigan State | FBFullback | 27 | Active | $2.1M | 2027 | Published → |
Michael MayerNotre Dame | TETight End | 25 | Active | $2.0M | 2026 | Published → |
Dareke YoungLenoir Rhyne | WRWide Receiver | 27 | Active | $1.8M | 2026 | Published → |
Ian ThomasIndiana | TETight End | 30 | Active | $1.6M | 2026 | Published → |
Matt GayUtah | PKPlace Kicker | 32 | Active | $1.6M | 2026 | Published → |
Jackson Powers-JohnsonOregon | GGuard | 23 | Active | $1.6M | 2027 | Published → |
Dare OgunbowaleWisconsin | RBRunning Back | 32 | Practice Squad | $1.3M | 2026 | Published → |
Folorunso FatukasiUConn | DTDefensive Tackle | 31 | Active | $1.3M | 2026 | Published → |
Kirk CousinsMichigan State | QBQuarterback | 38 | Active | $1.3M | 2027 | Published → |
Deven ThompkinsUtah State | WRWide Receiver | 26 | Practice Squad | $1.2M | 2026 | Published → |
Patrick JohnsonTulane | DEDefensive End | 28 | Active | $1.2M | 2026 | Published → |
Jack BechTCU | WRWide Receiver | 23 | Active | $1.2M | 2028 | Published → |
Darien PorterIowa State | CBCornerback | 25 | Active | $1.1M | 2028 | Published → |
Atonio MafiUCLA | GGuard | 25 | Active | $1.1M | 2026 | Published → |
Chris MyarickTemple | TETight End | 30 | Practice Squad | $1.1M | 2026 | Published → |
Cody WhiteMichigan State | WRWide Receiver | 27 | Practice Squad | $1.1M | 2026 | Player profile |
Darrell Luter Jr.South Alabama | CBCornerback | 26 | Active | $1.1M | 2026 | Published → |
Segun OlubiSan Diego State | LBLinebacker | 26 | Active | $1.1M | 2026 | Published → |
Brennan JacksonWashington State | LBLinebacker | 25 | Day-To-Day | $1.1M | 2027 | Published → |
Jonah LauluOklahoma | DTDefensive Tackle | 26 | Active | $1.1M | 2027 | Published → |
Carter RunyonTowson | TETight End | 25 | Day-To-Day | $1.0M | 2026 | Published → |
Dont'e Thornton Jr.Tennessee | WRWide Receiver | 23 | Day-To-Day | $1.0M | 2028 | Published → |
Greedy VanceUSC | CBCornerback | 24 | Practice Squad | $1.0M | 2026 | Published → |
Chigozie AnusiemColorado State | CBCornerback | 25 | Day-To-Day | $565K | 2026 | Player profile |
Justin ShorterFlorida | WRWide Receiver | 26 | Day-To-Day | $565K | 2026 | Player profile |
Chris CollierLock Haven University | RBRunning Back | 26 | Day-To-Day | $540K | 2026 | Player profile |
Albert Okwuegbunam Jr.Missouri | TETight End | 28 | Practice Squad | Not disclosed | Not disclosed | Published → |
Alex WardUCF | LSLong Snapper | 27 | Active | Not disclosed | Not disclosed | Published → |
Brandon ClevelandNC State | DTDefensive Tackle | 22 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Caleb RogersTexas Tech | GGuard | 24 | Active | Not disclosed | Not disclosed | Published → |
Cameron McGroneMichigan | LBLinebacker | 26 | Practice Squad | Not disclosed | Not disclosed | Published → |
Charles GrantWilliam & Mary | OTOffensive Tackle | 24 | Active | Not disclosed | Not disclosed | Published → |
Chase RobertsBYU | WRWide Receiver | 25 | Day-To-Day | Not disclosed | Not disclosed | Published → |
Cian SloneNC State | DEDefensive End | 23 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Cody LindenbergMinnesota | LBLinebacker | 24 | Active | Not disclosed | Not disclosed | Published → |
Corey RuckerArkansas State | WRWide Receiver | 24 | Day-To-Day | Not disclosed | Not disclosed | Published → |
Dalton JohnsonArizona | SSafety | 23 | Active | Not disclosed | Not disclosed | Published → |
Devin LafayetteTroy | SSafety | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
DJ GlazeMaryland | OTOffensive Tackle | 24 | Active | Not disclosed | Not disclosed | Player profile |
Dylan LaubeNew Hampshire | RBRunning Back | 26 | Active | Not disclosed | Not disclosed | Published → |
Gary Smith IIIUCLA | DTDefensive Tackle | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Hezekiah MassesCalifornia | CBCornerback | 22 | Active | Not disclosed | Not disclosed | Published → |
Jahfari HarveySMU | DEDefensive End | 25 | Practice Squad | Not disclosed | Not disclosed | Published → |
JJ PeguesOle Miss | DTDefensive Tackle | 24 | Active | Not disclosed | Not disclosed | Published → |
Justin PickettDuke | GGuard | 23 | Day-To-Day | Not disclosed | Not disclosed | Published → |
Kamar MissouriUTSA | OTOffensive Tackle | 24 | Practice Squad | Not disclosed | Not disclosed | Published → |
Kansei MatsuzawaHawai'i | PKPlace Kicker | 27 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Malik BensonOregon | WRWide Receiver | 23 | Active | Not disclosed | Not disclosed | Published → |
Mike Washington Jr.Arkansas | RBRunning Back | 23 | Active | Not disclosed | Not disclosed | Published → |
Niklas HenningOffensive Tackle | OTOffensive Tackle | 23 | Practice Squad | Not disclosed | Not disclosed | Published → |
Roman HembyIndiana | RBRunning Back | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Tommy EichenbergOhio State | LBLinebacker | 25 | Active | Not disclosed | Not disclosed | Published → |
Tonka HemingwaySouth Carolina | DTDefensive Tackle | 24 | Active | Not disclosed | Not disclosed | Published → |
Trey Zuhn IIITexas A&M | CCenter | 23 | Active | Not disclosed | Not disclosed | Published → |
Tristin McCollumSam Houston | SSafety | 27 | Active | Not disclosed | Not disclosed | Published → |
Will PutnamClemson | CCenter | 26 | Practice Squad | Not disclosed | Not disclosed | Published → |
QUICK ANSWERS
Las Vegas Raiders cap FAQ
How much 2026 cap space do the Las Vegas Raiders have?
The Las Vegas Raiders have $16.1M in estimated 2026 cap space, with $240.7M counting in the Top 51 calculation.
What are the team's total cap liabilities?
Las Vegas Raiders total listed cap liabilities are $311.5M for 2026.
How many player charges are listed?
53 player salary-cap rows are currently listed for 2026.
When was this updated?
Team cap figures refresh automatically. Last checked Sep 3, 2026, 12:03 PM ET.















































































