
NYG / 2026 CAP FILE
New York Giants
Salary cap, contracts, and every roster charge.
The New York Giants have $10.4M in estimated 2026 cap space and $301.2M in total listed cap liabilities. The current allocation includes $106.9M on offense, $161.2M on defense and $4.4M on special teams. Figures last checked Sep 3, 2026, 10:49 PM ET.
2026 CAP OVERVIEW
The cap position.
PLAYER CAP TABLE
2026 roster charges
| Player | Base salary | Bonuses | Guaranteed | Cap hit | Pre-June 1 dead | Pre-June 1 savings |
|---|---|---|---|---|---|---|
Paulson AdeboCB | $17.3M | $7.1M | $17.3M | $24.2M | $29.9M | -$5.7M |
Brian BurnsLB | $1.3M | $20.1M | $0 | $21.4M | $55.8M | -$34.4M |
Jevon HollandS | $12.9M | $5.7M | $12.9M | $18.5M | $23.1M | -$4.6M |
Darius SlaytonWR | $12.3M | $3.8M | $9.7M | $15.9M | $15.7M | $161,775 |
Kayvon ThibodeauxLB | $14.8M | $0 | $14.8M | $14.8M | $14.8M | $0 |
Andrew ThomasOT | $1.2M | $12.1M | $7.8M | $13.0M | $43.2M | -$30.2M |
Jon Runyan, Jr.G | $9M | $2.8M | $0 | $11.8M | $2.5M | $9.3M |
Abdul CarterLB | $1.0M | $9.3M | $2.9M | $10.3M | $37.0M | -$26.7M |
Arvell ReeseLB | $885,000 | $7.8M | $885,000 | $8.7M | $47.8M | -$39.1M |
Greg Newsome IICB | $4M | $4M | $0 | $8M | $3M | $5M |
Malik NabersWR | $1.1M | $6.9M | $3.5M | $8.0M | $17.3M | -$9.3M |
Chauncey GolstonDE | $5.3M | $1.8M | $5.3M | $6.9M | $8.3M | -$1.3M |
Isaiah LikelyTE | $1.4M | $4.8M | $1.4M | $6.1M | $20.5M | -$14.4M |
Jermaine EluemunorOT | $1.3M | $4.7M | $1.3M | $5.9M | $25.4M | -$19.5M |
Francis MauigoaOT | $885,000 | $4.7M | $885,000 | $5.6M | $31.0M | -$25.3M |
Tremaine EdmundsLB | $1.4M | $4.3M | $1.4M | $5.6M | $23.7M | -$18.1M |
Jameis WinstonQB | $4.0M | $1.1M | $1.3M | $5M | $2.3M | $2.7M |
D.J. ReaderDT | $1.8M | $2.8M | $1.8M | $4.5M | $5.3M | -$750,000 |
John Michael SchmitzC | $3.9M | $408,788 | $0 | $4.3M | $408,788 | $3.9M |
Deonte BanksCB | $2.6M | $1.7M | $2.6M | $4.3M | $4.3M | $0 |
Jaxson DartQB | $1.0M | $2.9M | $1.6M | $3.9M | $13.9M | -$10.0M |
Micah McFaddenLB | $1.4M | $2.4M | $1.4M | $3.0M | $2.9M | $144,118 |
Darnell MooneyWR | $1.2M | $1.8M | $1.2M | $3M | $3M | $0 |
Shelby HarrisDT | $1.7M | $1.3M | $1.7M | $3M | $2.7M | $340,000 |
Patrick RicardFB | $1.3M | $1.6M | $1.3M | $2.8M | $3.5M | -$741,176 |
Jordan StoutP | $1.2M | $1.4M | $1.2M | $2.7M | $6.3M | -$3.7M |
Ar'Darius WashingtonS | $1.9M | $1.1M | $1M | $2.6M | $1.5M | $1.1M |
Devin SingletaryRB | $1.3M | $1.3M | $0 | $2.5M | $1.3M | $1.3M |
Colton HoodCB | $885,000 | $1.4M | $885,000 | $2.3M | $12.8M | -$10.5M |
Tyler NubinS | $1.5M | $741,676 | $1.2M | $2.2M | $2.6M | -$360,933 |
| NFLAndru PhillipsPosition not matched | $1.3M | $345,171 | $0 | $1.6M | $590,342 | $1.0M |
Darius AlexanderDT | $1.1M | $439,467 | $0 | $1.5M | $1.2M | $368,433 |
Malachi FieldsWR | $885,000 | $422,547 | $0 | $1.3M | $1.7M | -$382,641 |
Theo JohnsonTE | $1.1M | $207,859 | $0 | $1.3M | $415,718 | $867,141 |
Cam SkatteboRB | $1.0M | $268,260 | $0 | $1.3M | $804,780 | $468,480 |
Aaron StinnieG | $1.3M | $187,500 | $0 | $1.3M | $62,500 | $1.2M |
Chris ManhertzTE | $1.3M | $187,500 | $200,000 | $1.3M | $262,500 | $1M |
Elijah CampbellS | $1.2M | $187,500 | $0 | $1.3M | $50,000 | $1.2M |
Jason PinnockS | $1.2M | $187,500 | $100,000 | $1.3M | $200,000 | $1.1M |
Zaire BarnesLB | $1.1M | $75,000 | $200,000 | $1.1M | $250,000 | $900,000 |
Tyrone Tracy Jr.RB | $1.1M | $71,588 | $0 | $1.1M | $143,176 | $1.0M |
Marcus MbowOT | $1.0M | $104,596 | $0 | $1.1M | $313,788 | $795,808 |
Najee HarrisRB | $1.2M | $0 | $0 | $1.1M | $0 | $1.1M |
Nic JonesCB | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Odell Beckham Jr.WR | $1.3M | $0 | $0 | $1.1M | $0 | $1.1M |
Thomas Fidone IITE | $1.0M | $37,379 | $0 | $1.0M | $112,137 | $930,242 |
Basil OkoyeDT | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Bobby Jamison-TravisDT | $885,000 | $77,394 | $0 | $962,394 | $309,576 | $652,818 |
J.C. DavisOT | $885,000 | $72,230 | $0 | $957,230 | $288,920 | $668,310 |
Jack KellyLB | $885,000 | $70,662 | $0 | $955,662 | $282,648 | $673,014 |
Dominic ZvadaPK | $885,000 | $8,333 | $120,000 | $893,333 | $145,000 | $748,333 |
Ben MannLS | $885,000 | $3,333 | $0 | $888,333 | $10,000 | $878,333 |
Bryan HudsonC | $885,000 | $0 | $0 | $885,000 | $0 | $885,000 |
Release figures show the pre-June 1 scenario.
CONTRACT FILES
New York Giants contracts
ACTIVE ROSTER DIRECTORY
Players, reported salaries and contract status
Salary and signed-through fields come from the active roster feed. A published contract badge means Capologist has reconciled the underlying deal to its sources.
| Player | Pos. | Age | Status | Reported salary | Signed through | Contract record |
|---|---|---|---|---|---|---|
Arvell ReeseOhio State | LBLinebacker | 21 | Active | $32.1M | 2029 | Published → |
Brian BurnsFlorida State | LBLinebacker | 28 | Active | $25.6M | 2028 | Published → |
Francis MauigoaMiami | OTOffensive Tackle | 21 | Active | $19.9M | 2029 | Published → |
Paulson AdeboStanford | CBCornerback | 27 | Active | $18M | 2027 | Published → |
Andrew ThomasGeorgia | OTOffensive Tackle | 27 | Active | $17.4M | 2029 | Published → |
Kayvon ThibodeauxOregon | LBLinebacker | 25 | Active | $14.8M | 2026 | Published → |
Isaiah LikelyCoastal Carolina | TETight End | 26 | Active | $14.5M | 2028 | Published → |
Jermaine EluemunorTexas A&M | OTOffensive Tackle | 31 | Active | $13.9M | 2028 | Published → |
Jevon HollandOregon | SSafety | 26 | Active | $13.5M | 2027 | Published → |
Darius SlaytonAuburn | WRWide Receiver | 29 | Active | $13.0M | 2027 | Published → |
Tremaine EdmundsVirginia Tech | LBLinebacker | 28 | Active | $13M | 2028 | Published → |
Jon RunyanMichigan | GGuard | 29 | Active | $9.3M | 2026 | Published → |
Greg Newsome IINorthwestern | CBCornerback | 26 | Active | $8M | 2026 | Published → |
Colton HoodTennessee | CBCornerback | 21 | Active | $6.7M | 2029 | Published → |
DJ ReaderClemson | DTDefensive Tackle | 32 | Active | $6.3M | 2027 | Published → |
Chauncey GolstonIowa | DEDefensive End | 28 | Active | $5.5M | 2027 | Published → |
Malik HarrisonOhio State | LBLinebacker | 28 | Practice Squad | $4.8M | 2026 | Player profile |
Jordan StoutPenn State | PPunter | 28 | Active | $4.7M | 2028 | Published → |
Roy Robertson-HarrisUTEP | DTDefensive Tackle | 33 | Day-To-Day | $4.1M | 2026 | Published → |
Patrick RicardMaine | FBFullback | 32 | Active | $4.0M | 2027 | Published → |
Jameis WinstonFlorida State | QBQuarterback | 32 | Active | $4M | 2026 | Published → |
John Michael Schmitz Jr.Minnesota | CCenter | 27 | Active | $3.9M | 2026 | Published → |
Micah McFaddenIndiana | LBLinebacker | 26 | Active | $3.8M | 2026 | Published → |
Malik NabersLSU | WRWide Receiver | 23 | Active | $3.5M | 2027 | Published → |
Ar'Darius WashingtonTCU | SSafety | 26 | Active | $3M | 2026 | Published → |
Darnell MooneyTulane | WRWide Receiver | 28 | Active | $3M | 2026 | Published → |
Shelby HarrisIllinois State | DTDefensive Tackle | 35 | Active | $3M | 2026 | Published → |
Abdul CarterPenn State | LBLinebacker | 22 | Active | $2.9M | 2028 | Published → |
Darian KinnardKentucky | OTOffensive Tackle | 26 | Practice Squad | $2.8M | 2026 | Player profile |
Deonte BanksMaryland | CBCornerback | 25 | Active | $2.6M | 2026 | Published → |
Jaxson DartOle Miss | QBQuarterback | 23 | Active | $1.6M | 2028 | Published → |
Tyler NubinMinnesota | SSafety | 25 | Active | $1.5M | 2027 | Published → |
Jalin HyattTennessee | WRWide Receiver | 24 | Practice Squad | $1.5M | 2026 | Player profile |
Calvin Austin IIIMemphis | WRWide Receiver | 27 | Day-To-Day | $1.5M | 2026 | Published → |
Chris ManhertzCanisius | TETight End | 34 | Active | $1.5M | 2026 | Published → |
Elijah CampbellNorthern Iowa | SSafety | 31 | Active | $1.4M | 2026 | Published → |
Gunner OlszewskiBemidji State | WRWide Receiver | 29 | Day-To-Day | $1.4M | 2026 | Published → |
Jason PinnockPittsburgh | SSafety | 27 | Active | $1.4M | 2026 | Published → |
Dru PhillipsKentucky | CBCornerback | 24 | Active | $1.3M | 2027 | Player profile |
Elijah JonesBoston College | CBCornerback | 26 | Practice Squad | $1.3M | 2027 | Player profile |
Braxton BerriosMiami | WRWide Receiver | 30 | Practice Squad | $1.3M | 2026 | Published → |
Devin SingletaryFlorida Atlantic | RBRunning Back | 28 | Active | $1.3M | 2026 | Published → |
Josh TupouColorado | DTDefensive Tackle | 32 | Practice Squad | $1.3M | 2026 | Published → |
Odell Beckham Jr.LSU | WRWide Receiver | 33 | Active | $1.3M | 2026 | Published → |
Najee HarrisAlabama | RBRunning Back | 28 | Active | $1.2M | 2026 | Published → |
Darius AlexanderToledo | DTDefensive Tackle | 26 | Active | $1.1M | 2028 | Published → |
Charlie JonesPurdue | WRWide Receiver | 27 | Practice Squad | $1.1M | 2026 | Player profile |
Jake HaenerFresno State | QBQuarterback | 27 | Practice Squad | $1.1M | 2024 | Published → |
Raheem LayneIndiana | SSafety | 27 | Practice Squad | $1.1M | 2026 | Published → |
Zaire BarnesWestern Michigan | LBLinebacker | 26 | Active | $1.1M | 2024 | Published → |
Rico PaytonPittsburg State | CBCornerback | 26 | Day-To-Day | $1.1M | 2026 | Published → |
Theo JohnsonPenn State | TETight End | 25 | Active | $1.1M | 2027 | Published → |
Cam SkatteboArizona State | RBRunning Back | 24 | Active | $1.0M | 2028 | Published → |
CJ OkoyeDefensive Tackle | DTDefensive Tackle | 24 | Active | $1.0M | 2026 | Player profile |
Dalen CambreLouisiana | WRWide Receiver | 25 | Practice Squad | $1.0M | 2026 | Published → |
Korie BlackOklahoma State | CBCornerback | 24 | Day-To-Day | $1.0M | 2026 | Published → |
Trace FordOklahoma | LBLinebacker | 25 | Practice Squad | $885K | 2026 | Published → |
Jarrick Bernard-ConverseLSU | CBCornerback | 26 | Day-To-Day | $590K | 2026 | Player profile |
Aaron StinnieJames Madison | GGuard | 32 | Active | Not disclosed | Not disclosed | Published → |
Ben MannBoston College | LSLong Snapper | 24 | Active | Not disclosed | Not disclosed | Published → |
Bobby Jamison-TravisAuburn | DTDefensive Tackle | 25 | Active | Not disclosed | Not disclosed | Published → |
Bryan HudsonLouisville | CCenter | 25 | Active | Not disclosed | Not disclosed | Published → |
Chandler MartinMemphis | LBLinebacker | 23 | Practice Squad | Not disclosed | Not disclosed | Published → |
DJ JamesAuburn | CBCornerback | 25 | Day-To-Day | Not disclosed | Not disclosed | Player profile |
Dominic ZvadaMichigan | PKPlace Kicker | 22 | Active | Not disclosed | Not disclosed | Published → |
Geno VanDeMarkAlabama | OLOffensive Lineman | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
| GGrant FinleyMissouri Western | FBFullback | 23 | Practice Squad | Not disclosed | Not disclosed | Published → |
J.C. DavisIllinois | OTOffensive Tackle | 22 | Active | Not disclosed | Not disclosed | Published → |
Jack KellyBYU | LBLinebacker | 23 | Active | Not disclosed | Not disclosed | Published → |
| JJarrod GrayOffensive Tackle | OTOffensive Tackle | 22 | Practice Squad | Not disclosed | Not disclosed | Published → |
Kingsley EguakunFlorida | CCenter | 25 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Malachi FieldsNotre Dame | WRWide Receiver | 23 | Active | Not disclosed | Not disclosed | Published → |
Marcus MbowPurdue | OTOffensive Tackle | 23 | Active | Not disclosed | Not disclosed | Published → |
Nic JonesBall State | CBCornerback | 24 | Active | Not disclosed | Not disclosed | Published → |
Ryan ScherneckeKutztown | OTOffensive Tackle | 23 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Thaddeus DixonNorth Carolina | CBCornerback | 24 | Day-To-Day | Not disclosed | Not disclosed | Published → |
Thomas Fidone IINebraska | TETight End | 23 | Active | Not disclosed | Not disclosed | Published → |
Tyrone Tracy Jr.Purdue | RBRunning Back | 26 | Active | Not disclosed | Not disclosed | Published → |
QUICK ANSWERS
New York Giants cap FAQ
How much 2026 cap space do the New York Giants have?
The New York Giants have $10.4M in estimated 2026 cap space, with $261.2M counting in the Top 51 calculation.
What are the team's total cap liabilities?
New York Giants total listed cap liabilities are $301.2M for 2026.
How many player charges are listed?
53 player salary-cap rows are currently listed for 2026.
When was this updated?
Team cap figures refresh automatically. Last checked Sep 3, 2026, 10:49 PM ET.











































































