
CAR / 2026 CAP FILE
Carolina Panthers
Salary cap, contracts, and every roster charge.
The Carolina Panthers have $9.1M in estimated 2026 cap space and $315.8M in total listed cap liabilities. The current allocation includes $158.0M on offense, $129.5M on defense and $3.9M on special teams. Figures last checked Sep 3, 2026, 6:03 AM ET.
2026 CAP OVERVIEW
The cap position.
PLAYER CAP TABLE
2026 roster charges
| Player | Base salary | Bonuses | Guaranteed | Cap hit | Pre-June 1 dead | Pre-June 1 savings |
|---|---|---|---|---|---|---|
Robert HuntG | $18.5M | $5.8M | $19M | $24.3M | $34.9M | -$10.6M |
Trevon MoehrigS | $14.5M | $6.8M | $15.3M | $21.3M | $27.3M | -$6.0M |
Damien LewisG | $12.2M | $4.5M | $0 | $16.7M | $7.5M | $9.2M |
Bryce YoungQB | $1.1M | $10.9M | $5.9M | $12.1M | $38.0M | -$25.9M |
Derrick BrownDT | $1.2M | $9.7M | $1.2M | $11.0M | $33.1M | -$22.2M |
Jaycee HornCB | $1.2M | $10.2M | $1.2M | $10.9M | $56.6M | -$45.7M |
Patrick Jones IILB | $6.4M | $3.7M | $1.8M | $10.1M | $5.4M | $4.8M |
Jaelan PhillipsLB | $1.2M | $8.8M | $1.2M | $10.0M | $60M | -$50.0M |
Bobby Brown IIIDT | $5.5M | $2.5M | $2.8M | $8.0M | $6.4M | $1.6M |
Tommy TrembleTE | $3.7M | $4.3M | $2M | $8M | $4M | $4M |
Michael Jackson Sr.CB | $4.3M | $3.5M | $2M | $7.8M | $4M | $3.8M |
Chuba HubbardRB | $5.6M | $1.9M | $4.5M | $7.5M | $9.0M | -$1.5M |
Devin LloydLB | $1.2M | $5.6M | $1.2M | $6.8M | $25M | -$18.2M |
Tetairoa McMillanWR | $1.0M | $5.3M | $2.1M | $6.3M | $22.9M | -$16.5M |
Kenny PickettQB | $1.2M | $2.8M | $1.2M | $4M | $4M | $0 |
Rasheed WalkerOT | $1.2M | $2.8M | $1.2M | $4M | $3.2M | $785,000 |
Monroe FreelingOT | $885,000 | $2.9M | $885,000 | $3.8M | $20.9M | -$17.1M |
Jalen CokerWR | $1.1M | $2.8M | $2.1M | $3.5M | $12.5M | -$9.0M |
Xavier LegetteWR | $1.9M | $1.5M | $1.9M | $3.4M | $7.3M | -$3.9M |
Luke FortnerC | $1.2M | $1.5M | $500,000 | $2.8M | $1.3M | $1.4M |
Jonathon BrooksRB | $1.6M | $735,378 | $0 | $2.3M | $1.5M | $824,812 |
Nick ScottS | $1.3M | $700,000 | $595,000 | $2M | $1.1M | $900,000 |
Stone ForsytheOT | $1.2M | $785,000 | $550,000 | $2M | $1.1M | $950,000 |
Thomas IncoomLB | $1.1M | $855,000 | $585,000 | $2M | $1.1M | $900,000 |
John Metchie IIIWR | $1.1M | $755,000 | $500,000 | $1.9M | $1M | $900,000 |
Lee HunterDT | $885,000 | $946,435 | $885,000 | $1.8M | $9.5M | -$7.7M |
Sam MartinP | $1.3M | $350,000 | $1.3M | $1.6M | $2M | -$350,000 |
Princely UmanmielenLB | $1.1M | $341,917 | $0 | $1.5M | $1.0M | $451,645 |
Claudin CherelusLB | $1.1M | $150,000 | $411,300 | $1.3M | $461,300 | $833,700 |
Ja'Tavion SandersTE | $1.1M | $218,559 | $0 | $1.3M | $437,118 | $856,441 |
A.J. DillonRB | $1.2M | $187,500 | $100,000 | $1.3M | $100,000 | $1.2M |
Akayleb EvansCB | $1.2M | $187,500 | $411,300 | $1.3M | $598,800 | $663,700 |
J.J. JansenLS | $1.3M | $187,500 | $1.1M | $1.3M | $1.3M | $0 |
Trevis GipsonLB | $1.2M | $187,500 | $411,300 | $1.3M | $598,800 | $663,700 |
Lathan RansomS | $1.0M | $239,279 | $0 | $1.2M | $717,837 | $526,442 |
Chau Smith-WadeCB | $1.1M | $80,996 | $0 | $1.2M | $161,992 | $994,004 |
Will Lee IIICB | $885,000 | $262,858 | $0 | $1.1M | $1.1M | $96,426 |
Feleipe FranksTE | $1.2M | $50,000 | $0 | $1.1M | $0 | $1.1M |
Cam'Ron JacksonDT | $1.0M | $118,289 | $0 | $1.1M | $354,867 | $768,422 |
Mitchell EvansTE | $1.0M | $97,742 | $0 | $1.1M | $293,226 | $809,516 |
Darren WallerTE | $1.3M | $0 | $0 | $1.1M | $0 | $1.1M |
Jimmy Horn Jr.WR | $1.0M | $48,860 | $0 | $1.1M | $146,580 | $907,280 |
Sam HechtC | $885,000 | $138,504 | $0 | $1.0M | $554,016 | $469,488 |
Zakee WheatleyS | $885,000 | $127,613 | $0 | $1.0M | $510,452 | $502,161 |
Ryan FitzgeraldPK | $1.0M | $5,000 | $0 | $1.0M | $10,000 | $1M |
Brycen TremayneWR | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Corey BullockC | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Jackson KuwatchLB | $885,000 | $39,770 | $0 | $924,770 | $159,080 | $765,690 |
Aaron HallDT | $885,000 | $8,333 | $247,500 | $893,333 | $272,500 | $620,833 |
Albert Reese IVOT | $885,000 | $6,666 | $125,000 | $891,666 | $145,000 | $746,666 |
Haynes KingQB | $885,000 | $3,333 | $200,000 | $888,333 | $210,000 | $678,333 |
TeRah EdwardsDT | $885,000 | $0 | $0 | $885,000 | $0 | $885,000 |
Bobby OkerekeLB | $0 | $0 | $0 | $0 | $0 | $0 |
Release figures show the pre-June 1 scenario.
CONTRACT FILES
Carolina Panthers contracts
ACTIVE ROSTER DIRECTORY
Players, reported salaries and contract status
Salary and signed-through fields come from the active roster feed. A published contract badge means Capologist has reconciled the underlying deal to its sources.
| Player | Pos. | Age | Status | Reported salary | Signed through | Contract record |
|---|---|---|---|---|---|---|
Jaelan PhillipsMiami | LBLinebacker | 27 | Active | $36.2M | 2029 | Published → |
Derrick BrownAuburn | DTDefensive Tackle | 28 | Active | $19.5M | 2029 | Published → |
Robert HuntLouisiana | GGuard | 30 | Active | $19M | 2028 | Published → |
Jaycee HornSouth Carolina | CBCornerback | 26 | Active | $18.4M | 2030 | Published → |
Ikem EkwonuNC State | OTOffensive Tackle | 25 | Day-To-Day | $17.6M | 2026 | Published → |
Devin LloydUtah | LBLinebacker | 27 | Active | $17M | 2028 | Published → |
Tre'von MoehrigTCU | SSafety | 27 | Active | $15.3M | 2027 | Published → |
Taylor MotonWestern Michigan | OTOffensive Tackle | 32 | Day-To-Day | $14.2M | 2028 | Player profile |
Tershawn WhartonMissouri S&T | DTDefensive Tackle | 28 | Day-To-Day | $14.1M | 2027 | Published → |
Damien LewisLSU | GGuard | 29 | Active | $13M | 2027 | Published → |
Monroe FreelingGeorgia | OTOffensive Tackle | 22 | Active | $12.6M | 2029 | Published → |
Jalen CokerHoly Cross | WRWide Receiver | 24 | Active | $9.1M | 2029 | Published → |
Bobby OkerekeStanford | LBLinebacker | 30 | Active | $9M | 2026 | Published → |
Patrick Jones IIPittsburgh | LBLinebacker | 27 | Active | $6.5M | 2026 | Published → |
Bobby Brown IIITexas A&M | DTDefensive Tackle | 26 | Active | $6.2M | 2027 | Published → |
Chuba HubbardOklahoma State | RBRunning Back | 27 | Active | $6M | 2028 | Published → |
Bryce YoungAlabama | QBQuarterback | 25 | Active | $5.9M | 2026 | Published → |
Mike JacksonMiami | CBCornerback | 29 | Active | $4.8M | 2026 | Published → |
Tommy TrembleNotre Dame | TETight End | 26 | Active | $4.5M | 2026 | Published → |
Kenny PickettPittsburgh | QBQuarterback | 28 | Active | $4M | 2026 | Published → |
Rasheed WalkerPenn State | OTOffensive Tackle | 26 | Active | $4M | 2026 | Published → |
Tyrel DodsonTexas A&M | LBLinebacker | 28 | Practice Squad | $3M | 2026 | Player profile |
Brady ChristensenBYU | GGuard | 29 | Day-To-Day | $2.8M | 2026 | Published → |
Luke FortnerKentucky | CCenter | 28 | Active | $2.8M | 2026 | Published → |
Tetairoa McMillanArizona | WRWide Receiver | 23 | Active | $2.1M | 2028 | Published → |
Nick ScottPenn State | SSafety | 31 | Active | $2M | 2026 | Published → |
Sam MartinApp State | PPunter | 36 | Active | $2M | 2027 | Published → |
Stone ForsytheFlorida | OTOffensive Tackle | 28 | Active | $2M | 2026 | Published → |
Thomas IncoomCentral Michigan | LBLinebacker | 27 | Active | $2M | 2026 | Published → |
Xavier LegetteSouth Carolina | WRWide Receiver | 25 | Active | $1.9M | 2027 | Published → |
John Metchie IIIAlabama | WRWide Receiver | 26 | Active | $1.9M | 2026 | Published → |
Jonathon BrooksTexas | RBRunning Back | 23 | Active | $1.6M | 2027 | Published → |
David MooreEast Central | WRWide Receiver | 31 | Practice Squad | $1.5M | 2026 | Published → |
JJ JansenNotre Dame | LSLong Snapper | 40 | Active | $1.5M | 2026 | Published → |
AJ DillonBoston College | RBRunning Back | 28 | Active | $1.4M | 2026 | Published → |
Akayleb EvansMissouri | CBCornerback | 27 | Active | $1.4M | 2026 | Published → |
Isaiah SimmonsClemson | SSafety | 28 | Practice Squad | $1.4M | 2026 | Player profile |
Trevis GipsonTulsa | LBLinebacker | 29 | Active | $1.4M | 2026 | Published → |
Darren WallerGeorgia Tech | TETight End | 33 | Active | $1.3M | 2026 | Published → |
Claudin CherelusAlcorn State | LBLinebacker | 27 | Active | $1.3M | 2026 | Published → |
Feleipe FranksArkansas | TETight End | 28 | Active | $1.3M | 2026 | Published → |
Nic ScourtonTexas A&M | LBLinebacker | 22 | Day-To-Day | $1.2M | 2028 | Published → |
Cam GillWagner | LBLinebacker | 28 | Practice Squad | $1.2M | 2026 | Published → |
Chandler ZavalaNC State | GGuard | 27 | Practice Squad | $1.1M | 2026 | Player profile |
Princely UmanmielenOle Miss | LBLinebacker | 24 | Active | $1.1M | 2028 | Published → |
Chau Smith-WadeWashington State | CBCornerback | 23 | Active | $1.1M | 2027 | Published → |
Ja'Tavion SandersTexas | TETight End | 23 | Active | $1.1M | 2027 | Published → |
Brycen TremayneStanford | WRWide Receiver | 26 | Active | $1.0M | 2026 | Published → |
Corey ThorntonLouisville | CBCornerback | 25 | Practice Squad | $1.0M | 2027 | Player profile |
Ryan FitzgeraldFlorida State | PKPlace Kicker | 26 | Active | $1.0M | 2027 | Published → |
Torricelli Simpkins IIISouth Carolina | GGuard | 24 | Practice Squad | $1.0M | 2027 | Player profile |
Mapalo MwansaLinebacker | LBLinebacker | 22 | Practice Squad | $885K | 2026 | Published → |
TeRah EdwardsIllinois | DTDefensive Tackle | 25 | Active | $885K | 2026 | Player profile |
Bam Martin-ScottSouth Carolina | LBLinebacker | 26 | Day-To-Day | $540K | 2027 | Published → |
Trevor EtienneGeorgia | RBRunning Back | 22 | Day-To-Day | $540K | 2028 | Published → |
Aaron HallDuke | DTDefensive Tackle | 23 | Active | Not disclosed | Not disclosed | Published → |
Ahmani MarshallApp State | RBRunning Back | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Albert Reese IVMississippi State | OTOffensive Tackle | 24 | Active | Not disclosed | Not disclosed | Published → |
Anthony GoodlowOklahoma State | DEDefensive End | 26 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Anthony Tyus IIIOhio | RBRunning Back | 23 | Practice Squad | Not disclosed | Not disclosed | Published → |
Cam JacksonFlorida | DTDefensive Tackle | 24 | Active | Not disclosed | Not disclosed | Published → |
Casey WashingtonIllinois | WRWide Receiver | 25 | Practice Squad | Not disclosed | Not disclosed | Published → |
Chris Brazzell IITennessee | WRWide Receiver | 22 | Day-To-Day | Not disclosed | Not disclosed | Published → |
Corey BullockMaryland | CCenter | 24 | Active | Not disclosed | Not disclosed | Player profile |
Haynes KingGeorgia Tech | QBQuarterback | 25 | Active | Not disclosed | Not disclosed | Published → |
Ja'seem ReedSan Diego | WRWide Receiver | 23 | Practice Squad | Not disclosed | Not disclosed | Published → |
Jackson KuwatchMiami (OH) | LBLinebacker | 23 | Active | Not disclosed | Not disclosed | Published → |
Jake CurhanCalifornia | OTOffensive Tackle | 28 | Practice Squad | Not disclosed | Not disclosed | Published → |
Jimmy Horn Jr.Colorado | WRWide Receiver | 23 | Active | Not disclosed | Not disclosed | Published → |
Lathan RansomOhio State | SSafety | 24 | Active | Not disclosed | Not disclosed | Published → |
Lee HunterTexas Tech | DTDefensive Tackle | 24 | Active | Not disclosed | Not disclosed | Published → |
Mitchell EvansNotre Dame | TETight End | 23 | Active | Not disclosed | Not disclosed | Published → |
Parker PetersenWisconsin | DTDefensive Tackle | 23 | Practice Squad | Not disclosed | Not disclosed | Published → |
Sam HechtKansas State | CCenter | 23 | Active | Not disclosed | Not disclosed | Published → |
Will Lee IIITexas A&M | CBCornerback | 23 | Active | Not disclosed | Not disclosed | Published → |
Zakee WheatleyPenn State | SSafety | 24 | Active | Not disclosed | Not disclosed | Published → |
Zion ChildressKentucky | CBCornerback | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
QUICK ANSWERS
Carolina Panthers cap FAQ
How much 2026 cap space do the Carolina Panthers have?
The Carolina Panthers have $9.1M in estimated 2026 cap space, with $278.5M counting in the Top 51 calculation.
What are the team's total cap liabilities?
Carolina Panthers total listed cap liabilities are $315.8M for 2026.
How many player charges are listed?
53 player salary-cap rows are currently listed for 2026.
When was this updated?
Team cap figures refresh automatically. Last checked Sep 3, 2026, 6:03 AM ET.












































































