
CLE / 2026 CAP FILE
Cleveland Browns
Salary cap, contracts, and every roster charge.
The Cleveland Browns have $25.7M in estimated 2026 cap space and $324.9M in total listed cap liabilities. The current allocation includes $107.1M on offense, $95.2M on defense and $3.8M on special teams. Figures last checked Sep 3, 2026, 9:24 AM ET.
2026 CAP OVERVIEW
The cap position.
PLAYER CAP TABLE
2026 roster charges
| Player | Base salary | Bonuses | Guaranteed | Cap hit | Pre-June 1 dead | Pre-June 1 savings |
|---|---|---|---|---|---|---|
Deshaun WatsonQB | $1.3M | $39.7M | $1.3M | $41.0M | $127.2M | -$86.2M |
Denzel WardCB | $1.3M | $17.8M | $1.3M | $19.0M | $72.0M | -$52.9M |
Jerry JeudyWR | $1.5M | $8.9M | $6M | $10.4M | $28.3M | -$18.0M |
Mason GrahamDT | $1.0M | $8.3M | $2.7M | $9.3M | $33.4M | -$24.2M |
Grant DelpitS | $1.2M | $7.8M | $1.2M | $9.1M | $39.4M | -$30.4M |
Tytus HowardOT | $1.3M | $8.4M | $2.3M | $6.0M | $34.5M | -$28.5M |
Spencer FanoOT | $885,000 | $5.0M | $885,000 | $5.9M | $32.3M | -$26.4M |
Maliek CollinsDT | $1.3M | $4.4M | $3M | $5.3M | $8.7M | -$3.4M |
Zion JohnsonG | $1.2M | $4.0M | $1.7M | $5.1M | $32.4M | -$27.2M |
Tyson CampbellCB | $1.6M | $3.3M | $1.6M | $4.9M | $22M | -$17.1M |
Isaiah McGuireDE | $3.7M | $177,982 | $0 | $3.9M | $177,982 | $3.7M |
Elgton JenkinsC | $1.3M | $3.0M | $2.4M | $3.8M | $15.1M | -$11.3M |
Mekhi BlackmonCB | $3.7M | $0 | $0 | $3.7M | $0 | $3.7M |
KC ConcepcionWR | $885,000 | $2.7M | $885,000 | $3.6M | $19.7M | -$16.2M |
Ronnie HickmanS | $3.5M | $0 | $0 | $3.5M | $0 | $3.5M |
Teven JenkinsG | $2M | $732,000 | $2M | $2.7M | $5.2M | -$2.4M |
Carson SchwesingerLB | $1.4M | $1.3M | $1.4M | $2.7M | $9.7M | -$7.0M |
Quincy WilliamsLB | $1.3M | $1.5M | $1.8M | $2.6M | $9M | -$6.4M |
Quinshon JudkinsRB | $1.4M | $1.2M | $1.4M | $2.6M | $9.3M | -$6.7M |
Denzel BostonWR | $885,000 | $1.4M | $885,000 | $2.3M | $12.4M | -$10.1M |
Jared VerseDE | $1.1M | $1.1M | $2.2M | $2.2M | $5.0M | -$2.9M |
Michael Hall Jr.DT | $1.4M | $575,423 | $506,362 | $1.9M | $1.5M | $440,927 |
Derek BarnettDE | $2.5M | $941,000 | $0 | $1.8M | $431,000 | $1.3M |
Zak ZinterG | $1.3M | $302,680 | $0 | $1.6M | $495,360 | $1.1M |
Harold Fannin Jr.TE | $1.1M | $440,979 | $0 | $1.5M | $1.2M | $374,537 |
Emmanuel McNeil-WarrenS | $885,000 | $633,217 | $885,000 | $1.5M | $6.5M | -$5.0M |
Dawand JonesOT | $1.0M | $553,084 | $1.0M | $1.5M | $1.3M | $145,000 |
Corey BojorquezP | $1.8M | $187,500 | $750,000 | $1.5M | $937,500 | $550,000 |
Daniel ThomasS | $1.2M | $142,500 | $800,000 | $1.4M | $1.1M | $272,500 |
Tylan WallaceWR | $1.2M | $125,000 | $0 | $1.3M | $125,000 | $1.1M |
Austin BarberOT | $885,000 | $364,841 | $0 | $1.2M | $1.5M | -$209,523 |
Dylan SampsonRB | $1.0M | $232,641 | $0 | $1.2M | $697,923 | $539,718 |
Luke WyplerC | $1.1M | $44,993 | $0 | $1.2M | $44,993 | $1.1M |
Blake WhiteheartTE | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Michael BurtonFB | $1.3M | $100,000 | $0 | $1.1M | $60,000 | $1.1M |
Shedeur SandersQB | $1.0M | $111,845 | $0 | $1.1M | $335,535 | $781,310 |
Myles HardenCB | $1.1M | $27,583 | $0 | $1.1M | $55,166 | $1.0M |
Malachi CorleyWR | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Rex SunaharaLS | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
Isaiah BondWR | $1.0M | $17,666 | $1.0M | $1.0M | $2.2M | -$1.1M |
Parker BrailsfordC | $885,000 | $132,544 | $0 | $1.0M | $530,176 | $487,368 |
| NFLJustin JeffersonPosition not matched | $885,000 | $130,264 | $0 | $1.0M | $521,056 | $494,208 |
Adin HuntingtonDE | $1.0M | $6,666 | $0 | $1.0M | $13,334 | $998,332 |
Donovan McMillonS | $1.0M | $3,333 | $0 | $1.0M | $6,667 | $1.0M |
Easton Mascarenas-ArnoldLB | $1.0M | $3,333 | $0 | $1.0M | $6,667 | $1.0M |
Andre SzmytPK | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Raheim SandersRB | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Winston ReidLB | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Taylen GreenQB | $885,000 | $84,541 | $0 | $969,541 | $338,164 | $631,377 |
Carsen RyanTE | $885,000 | $30,122 | $0 | $915,122 | $120,488 | $794,634 |
Toriano Pride Jr.CB | $885,000 | $0 | $0 | $885,000 | $0 | $885,000 |
Noah IgbinogheneCB | $0 | $0 | $0 | $0 | $0 | $0 |
Sam WilliamsLB | $0 | $0 | $0 | $0 | $0 | $0 |
Release figures show the pre-June 1 scenario.
CONTRACT FILES
Cleveland Browns contracts
ACTIVE ROSTER DIRECTORY
Players, reported salaries and contract status
Salary and signed-through fields come from the active roster feed. A published contract badge means Capologist has reconciled the underlying deal to its sources.
| Player | Pos. | Age | Status | Reported salary | Signed through | Contract record |
|---|---|---|---|---|---|---|
Deshaun WatsonClemson | QBQuarterback | 30 | Active | $46M | 2027 | Published → |
Denzel WardOhio State | CBCornerback | 29 | Active | $23.2M | 2030 | Published → |
Tytus HowardAlabama State | OTOffensive Tackle | 30 | Active | $21M | 2029 | Published → |
Spencer FanoUtah | OTOffensive Tackle | 21 | Active | $20.8M | 2029 | Published → |
Zion JohnsonBoston College | GGuard | 26 | Active | $18.8M | 2029 | Published → |
Grant DelpitLSU | SSafety | 27 | Active | $17.1M | 2030 | Published → |
Tyson CampbellGeorgia | CBCornerback | 26 | Active | $14.1M | 2029 | Published → |
Jerry JeudyAlabama | WRWide Receiver | 27 | Active | $13.5M | 2028 | Published → |
Jeremiah Owusu-KoramoahNotre Dame | LBLinebacker | 26 | Day-To-Day | $12.5M | 2028 | Published → |
Elgton JenkinsMississippi State | CCenter | 30 | Active | $12M | 2028 | Published → |
Maliek CollinsNebraska | DTDefensive Tackle | 31 | Active | $10M | 2027 | Published → |
Alex WrightUAB | DEDefensive End | 25 | Day-To-Day | $8.4M | 2029 | Published → |
Quincy WilliamsMurray State | LBLinebacker | 30 | Active | $6.5M | 2028 | Published → |
Denzel BostonWashington | WRWide Receiver | 22 | Active | $6.4M | 2029 | Published → |
Teven JenkinsOklahoma State | GGuard | 28 | Active | $4M | 2027 | Published → |
Mekhi BlackmonUSC | CBCornerback | 27 | Active | $3.7M | 2026 | Published → |
Isaiah McGuireMissouri | DEDefensive End | 25 | Active | $3.6M | 2026 | Published → |
Ronnie HickmanOhio State | SSafety | 24 | Active | $3.5M | 2026 | Published → |
Derek BarnettTennessee | DEDefensive End | 30 | Active | $3.5M | 2027 | Published → |
Emmanuel McNeil-WarrenToledo | SSafety | 22 | Active | $3.4M | 2029 | Published → |
Mason GrahamMichigan | DTDefensive Tackle | 23 | Active | $2.7M | 2028 | Published → |
Sam WilliamsOle Miss | LBLinebacker | 27 | Active | $2.5M | 2026 | Published → |
Jared VerseFlorida State | DEDefensive End | 25 | Active | $2.2M | 2027 | Published → |
Chris WilliamsWagner | DTDefensive Tackle | 28 | Practice Squad | $2M | 2026 | Player profile |
Corey BojorquezNew Mexico | PPunter | 29 | Active | $2M | 2026 | Published → |
Kalia DavisUCF | DTDefensive Tackle | 27 | Day-To-Day | $2M | 2026 | Published → |
Noah IgbinogheneAuburn | CBCornerback | 26 | Active | $1.8M | 2026 | Published → |
Dawand JonesOhio State | OTOffensive Tackle | 25 | Active | $1.5M | 2026 | Published → |
Daniel ThomasAuburn | SSafety | 28 | Active | $1.5M | 2027 | Published → |
Mike Hall Jr.Ohio State | DTDefensive Tackle | 23 | Active | $1.4M | 2027 | Published → |
Jaleel McLaughlinYoungstown State | RBRunning Back | 25 | Practice Squad | $1.4M | 2026 | Player profile |
Myles BryantWashington | CBCornerback | 28 | Practice Squad | $1.4M | 2026 | Player profile |
Tylan WallaceOklahoma State | WRWide Receiver | 27 | Active | $1.4M | 2026 | Published → |
Michael BurtonRutgers | FBFullback | 34 | Active | $1.4M | 2026 | Published → |
Carson SchwesingerUCLA | LBLinebacker | 23 | Active | $1.4M | 2028 | Published → |
Quinshon JudkinsOhio State | RBRunning Back | 22 | Active | $1.4M | 2028 | Published → |
D'Angelo RossNew Mexico | CBCornerback | 32 | Practice Squad | $1.2M | 2026 | Published → |
Sam KamaraStony Brook | DTDefensive Tackle | 28 | Practice Squad | $1.2M | 2026 | Published → |
Harold Fannin Jr.Bowling Green | TETight End | 22 | Active | $1.1M | 2028 | Published → |
Blake WhiteheartWake Forest | TETight End | 26 | Active | $1.1M | 2026 | Published → |
Luke WyplerOhio State | CCenter | 25 | Active | $1.1M | 2026 | Published → |
Elijah ChatmanSMU | DTDefensive Tackle | 25 | Day-To-Day | $1.1M | 2024 | Published → |
Jamari ThrashLouisville | WRWide Receiver | 25 | Day-To-Day | $1.1M | 2026 | Player profile |
Malachi CorleyWestern Kentucky | WRWide Receiver | 24 | Active | $1.1M | 2026 | Published → |
Myles HardenSouth Dakota | CBCornerback | 24 | Active | $1.1M | 2027 | Published → |
Nathaniel WatsonMississippi State | LBLinebacker | 26 | Practice Squad | $1.1M | 2027 | Published → |
Rex SunaharaWest Virginia | LSLong Snapper | 29 | Active | $1.1M | 2026 | Published → |
Joe RoyerCincinnati | TETight End | 24 | Day-To-Day | $1.0M | 2029 | Published → |
Adin HuntingtonTulane | DEDefensive End | 24 | Active | $1.0M | 2027 | Published → |
Andre SzmytSyracuse | PKPlace Kicker | 27 | Active | $1.0M | 2026 | Published → |
Donovan McMillonPittsburgh | SSafety | 24 | Active | $1.0M | 2027 | Published → |
Easton Mascarenas-ArnoldUSC | LBLinebacker | 23 | Active | $1.0M | 2027 | Published → |
Isaiah BondTexas | WRWide Receiver | 22 | Active | $1.0M | 2027 | Published → |
KT LevestonKansas State | OTOffensive Tackle | 26 | Practice Squad | $1.0M | 2027 | Player profile |
Raheim SandersSouth Carolina | RBRunning Back | 24 | Active | $1.0M | 2027 | Published → |
Shedeur SandersColorado | QBQuarterback | 24 | Active | $1.0M | 2028 | Published → |
Travis BellKennesaw State | DTDefensive Tackle | 27 | Day-To-Day | $1.0M | 2026 | Published → |
Winston ReidWeber State | LBLinebacker | 27 | Active | $1.0M | 2026 | Published → |
Toriano Pride Jr.Missouri | CBCornerback | 22 | Active | $885K | 2029 | Published → |
Dillon GabrielOregon | QBQuarterback | 25 | Day-To-Day | $853K | 2028 | Published → |
Kendrick GreenIllinois | GGuard | 27 | Day-To-Day | $615K | 2026 | Player profile |
Damarri MathisPittsburgh | CBCornerback | 27 | Day-To-Day | $590K | 2026 | Player profile |
Austin BarberFlorida | OTOffensive Tackle | 23 | Active | Not disclosed | Not disclosed | Published → |
Bryce OliverYoungstown State | WRWide Receiver | 26 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Carsen RyanBYU | TETight End | 23 | Active | Not disclosed | Not disclosed | Published → |
Dylan SampsonTennessee | RBRunning Back | 21 | Active | Not disclosed | Not disclosed | Published → |
Edefuan UlofoshioWashington | LBLinebacker | 26 | Day-To-Day | Not disclosed | Not disclosed | Published → |
KC ConcepcionTexas A&M | WRWide Receiver | 21 | Active | Not disclosed | Not disclosed | Published → |
Khordae SydnorVanderbilt | DEDefensive End | 23 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Kole WilsonBaylor | WRWide Receiver | 22 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Logan FanoUtah | DEDefensive End | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Messiah SwinsonArizona State | TETight End | 26 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Michael Coats Jr.West Virginia | CBCornerback | 25 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Parker BrailsfordAlabama | CCenter | 22 | Active | Not disclosed | Not disclosed | Published → |
Taylen GreenArkansas | QBQuarterback | 23 | Active | Not disclosed | Not disclosed | Published → |
Tyreak SappFlorida | DEDefensive End | 23 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Wes PahlOklahoma State | PPunter | 24 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Zak ZinterMichigan | GGuard | 25 | Active | Not disclosed | Not disclosed | Published → |
Zion WashingtonBoise State | SSafety | 23 | Practice Squad | Not disclosed | Not disclosed | Player profile |
QUICK ANSWERS
Cleveland Browns cap FAQ
How much 2026 cap space do the Cleveland Browns have?
The Cleveland Browns have $25.7M in estimated 2026 cap space, with $194.0M counting in the Top 51 calculation.
What are the team's total cap liabilities?
Cleveland Browns total listed cap liabilities are $324.9M for 2026.
How many player charges are listed?
53 player salary-cap rows are currently listed for 2026.
When was this updated?
Team cap figures refresh automatically. Last checked Sep 3, 2026, 9:24 AM ET.














































































