
TEN / 2026 CAP FILE
Tennessee Titans
Salary cap, contracts, and every roster charge.
The Tennessee Titans have $43.9M in estimated 2026 cap space and $309.8M in total listed cap liabilities. The current allocation includes $136.6M on offense, $132.7M on defense and $5.4M on special teams. Figures last checked Sep 4, 2026, 1:06 AM ET.
2026 CAP OVERVIEW
The cap position.
PLAYER CAP TABLE
2026 roster charges
| Player | Base salary | Bonuses | Guaranteed | Cap hit | Pre-June 1 dead | Pre-June 1 savings |
|---|---|---|---|---|---|---|
Dan Moore Jr.OT | $19.5M | $6.9M | $20M | $26.3M | $39.1M | -$12.8M |
Jeffery SimmonsDT | $13M | $9.1M | $13M | $22.1M | $70.2M | -$48.2M |
Calvin RidleyWR | $5.5M | $10.0M | $7.5M | $15.2M | $22.5M | -$7.3M |
John Franklin-MyersDE | $6.3M | $8.7M | $11M | $15.0M | $42M | -$27.0M |
Alontae TaylorCB | $9.5M | $4.5M | $9.5M | $14M | $42M | -$28M |
Jermaine Johnson IIDE | $13.4M | $0 | $13.4M | $13.4M | $13.4M | $0 |
Peter SkoronskiG | $4.7M | $8.5M | $4.7M | $13.2M | $43.5M | -$30.3M |
Amani HookerS | $8.4M | $3.6M | $9.1M | $12.0M | $17.7M | -$5.8M |
Wan'Dale RobinsonWR | $7.8M | $3.5M | $8.3M | $11.3M | $38M | -$26.7M |
Cam WardQB | $1.0M | $10.1M | $3.1M | $11.1M | $40.0M | -$28.9M |
Cordale FlottCB | $7.0M | $3.8M | $7.0M | $10.7M | $32M | -$21.3M |
Carnell TateWR | $885,000 | $8.4M | $885,000 | $9.3M | $51.1M | -$41.8M |
Tony PollardRB | $6.7M | $2.5M | $0 | $9.3M | $2M | $7.3M |
Cody BartonLB | $6.2M | $2.1M | $6.2M | $8.2M | $9.6M | -$1.4M |
J.C. LathamOT | $1.1M | $6.0M | $3.2M | $7.1M | $15.4M | -$8.3M |
Daniel BellingerTE | $2.5M | $2.7M | $3M | $5.1M | $14.0M | -$8.9M |
Mitchell TrubiskyQB | $2.8M | $1.4M | $2.8M | $4.3M | $6.8M | -$2.6M |
Tyjae SpearsRB | $3.7M | $248,291 | $0 | $3.9M | $248,291 | $3.7M |
Jacob MartinDE | $2.0M | $1.5M | $2.5M | $3.5M | $4.5M | -$1M |
Keldric FaulkDE | $885,000 | $2.2M | $885,000 | $3.1M | $17.1M | -$14.0M |
Austin SchlottmannC | $2.0M | $1.0M | $2.0M | $3M | $3.0M | $10,000 |
Jordan ElliottDT | $1.5M | $1.4M | $1.5M | $2.8M | $3.2M | -$395,000 |
Solomon ThomasDT | $2M | $500,000 | $0 | $2.5M | $0 | $2.5M |
Tommy TownsendP | $1.4M | $670,000 | $1M | $2.1M | $2M | $100,000 |
Tony AdamsS | $1.2M | $925,000 | $500,000 | $2.0M | $1M | $1.0M |
Joey SlyePK | $1.5M | $500,000 | $500,000 | $2M | $750,000 | $1.3M |
Oluwafemi OladejoDE | $1.2M | $690,019 | $1.2M | $1.9M | $4.9M | -$3.0M |
Anthony Hill Jr.LB | $885,000 | $590,307 | $885,000 | $1.5M | $6.1M | -$4.6M |
Kevin Winston Jr.S | $1.1M | $324,544 | $0 | $1.5M | $973,632 | $482,048 |
Chimere DikeWR | $1.1M | $275,238 | $0 | $1.4M | $825,714 | $554,524 |
Cedric GrayLB | $1.1M | $208,623 | $0 | $1.3M | $417,246 | $866,377 |
Julius ChestnutRB | $1.2M | $187,500 | $0 | $1.3M | $102,500 | $1.2M |
Kylen GransonTE | $1.2M | $187,500 | $500,000 | $1.3M | $625,000 | $637,500 |
Morgan CoxLS | $1.3M | $187,500 | $1.1M | $1.3M | $1.3M | $0 |
Gunnar HelmTE | $1.0M | $243,227 | $0 | $1.2M | $729,681 | $518,546 |
Elic AyomanorWR | $1.0M | $166,454 | $0 | $1.2M | $499,362 | $672,092 |
Owen PappoeLB | $1.1M | $0 | $0 | $1.1M | $0 | $1.1M |
James WilliamsLB | $1.1M | $22,373 | $0 | $1.1M | $44,746 | $1.1M |
Jackson SlaterG | $1.0M | $90,153 | $0 | $1.1M | $270,459 | $824,694 |
David Martin-RobinsonTE | $1.1M | $2,500 | $0 | $1.1M | $2,500 | $1.1M |
James HudsonOT | $1.2M | $0 | $0 | $1.1M | $0 | $1.1M |
Terrell BurgessS | $1.2M | $0 | $0 | $1.1M | $0 | $1.1M |
Marcus HarrisCB | $1.0M | $63,254 | $0 | $1.1M | $189,762 | $878,492 |
Fernando CarmonaG | $885,000 | $140,180 | $0 | $1.0M | $560,720 | $464,460 |
Brandon Crenshaw-DicksonOT | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Garrett DellingerG | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Micah RobinsonCB | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Nazir StackhouseDT | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
Truman JonesDE | $1.0M | $0 | $0 | $1.0M | $0 | $1.0M |
| NFLNick SingletonPosition not matched | $885,000 | $117,161 | $0 | $1.0M | $468,644 | $533,517 |
Jackie MarshallDT | $885,000 | $80,781 | $0 | $965,781 | $323,124 | $642,657 |
Pat CooganC | $885,000 | $69,695 | $0 | $954,695 | $278,780 | $675,915 |
Melvin SmithCB | $885,000 | $0 | $0 | $885,000 | $0 | $885,000 |
Release figures show the pre-June 1 scenario.
CONTRACT FILES
Tennessee Titans contracts
ACTIVE ROSTER DIRECTORY
Players, reported salaries and contract status
Salary and signed-through fields come from the active roster feed. A published contract badge means Capologist has reconciled the underlying deal to its sources.
| Player | Pos. | Age | Status | Reported salary | Signed through | Contract record |
|---|---|---|---|---|---|---|
Carnell TateOhio State | WRWide Receiver | 21 | Active | $34.5M | 2029 | Published → |
Jeffery SimmonsMississippi State | DTDefensive Tackle | 29 | Active | $33.3M | 2031 | Published → |
Peter SkoronskiNorthwestern | GGuard | 25 | Active | $24.0M | 2031 | Published → |
John Franklin-MyersStephen F. Austin | DEDefensive End | 29 | Active | $23M | 2028 | Published → |
Alontae TaylorTennessee | CBCornerback | 27 | Active | $22M | 2028 | Published → |
Wan'Dale RobinsonKentucky | WRWide Receiver | 25 | Active | $20.3M | 2029 | Published → |
Dan Moore Jr.Texas A&M | OTOffensive Tackle | 27 | Active | $20M | 2028 | Published → |
Cor'Dale FlottLSU | CBCornerback | 25 | Active | $17.5M | 2028 | Published → |
Jermaine Johnson IIFlorida State | DEDefensive End | 27 | Active | $13.4M | 2026 | Published → |
Calvin RidleyAlabama | WRWide Receiver | 31 | Active | $13M | 2027 | Published → |
Keldric FaulkAuburn | DEDefensive End | 21 | Active | $9.7M | 2029 | Published → |
Daniel BellingerSan Diego State | TETight End | 25 | Active | $9.5M | 2028 | Published → |
Amani HookerIowa | SSafety | 28 | Active | $9.1M | 2028 | Published → |
Tony PollardMemphis | RBRunning Back | 29 | Active | $7.3M | 2026 | Published → |
Cody BartonUtah | LBLinebacker | 29 | Active | $6.5M | 2027 | Published → |
Mitchell TrubiskyNorth Carolina | QBQuarterback | 32 | Active | $5.3M | 2027 | Published → |
Jacob MartinTemple | DEDefensive End | 30 | Active | $4.5M | 2027 | Published → |
Jordan ElliottMissouri | DTDefensive Tackle | 28 | Active | $3.8M | 2027 | Published → |
Tyjae SpearsTulane | RBRunning Back | 25 | Active | $3.7M | 2026 | Published → |
Austin SchlottmannTCU | CCenter | 30 | Active | $3.5M | 2027 | Published → |
JC LathamAlabama | OTOffensive Tackle | 23 | Active | $3.2M | 2027 | Published → |
Cam WardMiami | QBQuarterback | 24 | Active | $3.1M | 2028 | Published → |
Tommy TownsendFlorida | PPunter | 29 | Active | $2.6M | 2027 | Published → |
Joshua WilliamsFayetteville State | CBCornerback | 26 | Day-To-Day | $2.5M | 2027 | Published → |
Solomon ThomasStanford | DTDefensive Tackle | 30 | Active | $2.5M | 2026 | Published → |
Tony AdamsIllinois | SSafety | 27 | Active | $2.1M | 2026 | Published → |
Joey SlyeVirginia Tech | PKPlace Kicker | 30 | Active | $2M | 2026 | Published → |
Julius ChestnutSacred Heart | RBRunning Back | 25 | Active | $1.4M | 2026 | Published → |
Kylen GransonSMU | TETight End | 28 | Active | $1.4M | 2026 | Published → |
Mohamoud DiabateUtah | LBLinebacker | 25 | Practice Squad | $1.4M | 2026 | Player profile |
Andre JamesUCLA | CCenter | 29 | Day-To-Day | $1.3M | 2026 | Published → |
Jalyn HolmesOhio State | DEDefensive End | 30 | Practice Squad | $1.3M | 2026 | Published → |
Tanoh KpassagnonVillanova | DEDefensive End | 32 | Day-To-Day | $1.3M | 2026 | Published → |
Oluwafemi OladejoUCLA | DEDefensive End | 22 | Active | $1.2M | 2028 | Published → |
James Hudson IIICincinnati | OTOffensive Tackle | 27 | Active | $1.2M | 2026 | Published → |
K.J. OsbornMiami | WRWide Receiver | 29 | Practice Squad | $1.2M | 2026 | Published → |
Michael CarterNorth Carolina | RBRunning Back | 27 | Practice Squad | $1.2M | 2026 | Published → |
Terrell BurgessUtah | SSafety | 27 | Active | $1.2M | 2026 | Published → |
Hendon HookerTennessee | QBQuarterback | 28 | Practice Squad | $1.1M | 2027 | Published → |
Jerrick Reed IINew Mexico | SSafety | 26 | Practice Squad | $1.1M | 2026 | Published → |
Owen PappoeAuburn | LBLinebacker | 25 | Active | $1.1M | 2026 | Published → |
Kevin Winston Jr.Penn State | SSafety | 22 | Active | $1.1M | 2028 | Published → |
Cedric GrayNorth Carolina | LBLinebacker | 23 | Active | $1.1M | 2027 | Published → |
David Martin-RobinsonTemple | TETight End | 26 | Active | $1.1M | 2026 | Published → |
James Williams Sr.Miami | LBLinebacker | 23 | Active | $1.1M | 2027 | Published → |
Jaylen HarrellMichigan | LBLinebacker | 24 | Day-To-Day | $1.1M | 2027 | Published → |
Kendell BrooksMichigan State | SSafety | 26 | Day-To-Day | $1.1M | 2026 | Published → |
Shemar BartholomewGeorgia Southern | CBCornerback | 26 | Practice Squad | $1.1M | 2024 | Player profile |
Timmy HorneKansas State | DTDefensive Tackle | 28 | Practice Squad | $1.1M | 2026 | Published → |
Brandon Crenshaw-DicksonFlorida | OTOffensive Tackle | 25 | Active | $1.0M | 2026 | Published → |
Chimere DikeFlorida | WRWide Receiver | 23 | Active | $1.0M | 2028 | Published → |
Dorian MausiAuburn | LBLinebacker | 24 | Day-To-Day | $1.0M | 2027 | Published → |
Drew MossColorado State | GGuard | 23 | Practice Squad | $1.0M | 2027 | Player profile |
Erick Hallett IIPittsburgh | SSafety | 26 | Practice Squad | $1.0M | 2026 | Published → |
Kalel MullingsMichigan | RBRunning Back | 23 | Practice Squad | $1.0M | 2028 | Player profile |
Mario Goodrich IIIClemson | CBCornerback | 26 | Practice Squad | $1.0M | 2027 | Published → |
Micah RobinsonTulane | CBCornerback | 24 | Active | $1.0M | 2026 | Published → |
Nazir StackhouseGeorgia | DTDefensive Tackle | 24 | Active | $1.0M | 2027 | Published → |
Truman JonesHarvard | DEDefensive End | 26 | Active | $1.0M | 2026 | Published → |
Xavier RestrepoMiami | WRWide Receiver | 24 | Practice Squad | $1.0M | 2027 | Published → |
Melvin Smith Jr.Southern Arkansas | CBCornerback | 24 | Active | $885K | 2026 | Player profile |
Jaren KanakOklahoma | TETight End | 22 | Day-To-Day | $678K | 2029 | Published → |
Milo EiflerIllinois | LBLinebacker | 28 | Day-To-Day | $590K | 2026 | Player profile |
Anthony Hill Jr.Texas | LBLinebacker | 21 | Active | Not disclosed | Not disclosed | Published → |
Elic AyomanorStanford | WRWide Receiver | 23 | Active | Not disclosed | Not disclosed | Published → |
Fernando CarmonaArkansas | GGuard | 24 | Active | Not disclosed | Not disclosed | Published → |
Garrett DellingerLSU | GGuard | 24 | Active | Not disclosed | Not disclosed | Published → |
Gunnar HelmTexas | TETight End | 23 | Active | Not disclosed | Not disclosed | Published → |
Jackie MarshallBaylor | DTDefensive Tackle | 23 | Active | Not disclosed | Not disclosed | Published → |
Jackson SlaterSacramento State | GGuard | 23 | Active | Not disclosed | Not disclosed | Published → |
Jalen McMurrayTennessee | CBCornerback | 23 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Joel WilsonCentral Michigan | TETight End | 26 | Practice Squad | Not disclosed | Not disclosed | Published → |
Laki TasiDefensive Tackle | DTDefensive Tackle | 22 | Practice Squad | Not disclosed | Not disclosed | Published → |
Marcus HarrisCalifornia | CBCornerback | 25 | Active | Not disclosed | Not disclosed | Published → |
Morgan CoxTennessee | LSLong Snapper | 40 | Active | Not disclosed | Not disclosed | Published → |
Nicholas SingletonPenn State | RBRunning Back | 22 | Active | Not disclosed | Not disclosed | Published → |
Pat CooganIndiana | CCenter | 23 | Active | Not disclosed | Not disclosed | Published → |
Rasheed MillerLouisville | OTOffensive Tackle | 25 | Practice Squad | Not disclosed | Not disclosed | Player profile |
Tyren MontgomeryJohn Carroll | WRWide Receiver | 25 | Practice Squad | Not disclosed | Not disclosed | Player profile |
QUICK ANSWERS
Tennessee Titans cap FAQ
How much 2026 cap space do the Tennessee Titans have?
The Tennessee Titans have $43.9M in estimated 2026 cap space, with $264.1M counting in the Top 51 calculation.
What are the team's total cap liabilities?
Tennessee Titans total listed cap liabilities are $309.8M for 2026.
How many player charges are listed?
53 player salary-cap rows are currently listed for 2026.
When was this updated?
Team cap figures refresh automatically. Last checked Sep 4, 2026, 1:06 AM ET.














































































