- Signed
- 2021
- Average / year
- $1.04M
- Signing bonus
- $697,904
- Guarantee rate
- 16.7%
$4,177,904 in reported contract value across 4 seasons, including $697,904 guaranteed at signing and a $697,904 signing bonus.
Tennessee TitansDan Moore Jr. signed a four-year, $82 million contract with the Tennessee Titans. The deal includes $42.51 million guaranteed. It carries a $26.34 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $19,490,000 | $6,375,000 | $20,000,000 | $0 | $26,345,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $19,490,000 | $6,375,000 | $0 | $0 | $510,000 | $0 | $0 | $0 | $0 | $0 | $20,000,000 | $26,345,000 |
BASE $19,490,000 + SIGNING $6,375,000 + OPTION PRORATION $0 + ROSTER $510,000 + PER-GAME $0 + WORKOUT $0 + CAP INCENTIVES $0 + ADJUSTMENT −$30,000=$26,345,000
PIT2021–2024
TEN2025–2028BASE $19,490,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $0 + EARNED INCENTIVES $0 + ADJUSTMENT $510,000$20,000,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2021NEW DEAL | 23 | PIT | $660,000 | $697,904 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,357,904 | $1,357,904 |
| 2022 | 24 | PIT | $825,000 | $0 | $0 | $0 | $0 | $0 | $739,072 | $0 | $0 | $1,564,072 | $2,921,976 |
| 2023 | 25 | PIT | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | $3,861,976 |
| 2024 | 26 | PIT | $3,366,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,366,000 | $7,227,976 |
| 2025NEW DEAL | 27 | TEN | $3,990,000 | $25,500,000 | $0 | $0 | $0 | $8,505 | $0 | $480,000 | $0 | $29,978,505 | $37,206,481 |
| 2026SCHEDULED | 28 | TEN | $19,490,000 | $0 | $0 | $0 | $0 | $0 | $0 | $510,000 | $0 | $20,000,000 | $57,206,481 |
| 2027SCHEDULED | 29 | TEN | $15,240,000 | $0 | $0 | $0 | $0 | $0 | $0 | $510,000 | $0 | $15,750,000 | $72,956,481 |
| 2028SCHEDULED | 30 | TEN | $15,740,000 | $0 | $0 | $0 | $0 | $0 | $0 | $510,000 | $0 | $16,250,000 | $89,206,481 |
| Career totals | $60,251,000 | $26,197,904 | $0 | $0 | $0 | $8,505 | $739,072 | $2,010,000 | $0 | $89,206,481 | $89,206,481 | ||
2 reported agreements · guarantees at signing
$4,177,904 in reported contract value across 4 seasons, including $697,904 guaranteed at signing and a $697,904 signing bonus.
$82,000,000 in reported contract value across 4 seasons, including $42,510,000 guaranteed at signing and a $25,500,000 signing bonus.