- Signed
- 2019
- Average / year
- $3.17M
- Signing bonus
- $12.66M
- Guarantee rate
- Not reported
$12,663,754 in reported contract value across 4 seasons and a $12,663,754 signing bonus.
Tennessee TitansJeffery Simmons signed a three-year, $105.83 million contract with the Tennessee Titans. The deal includes $60.2 million guaranteed. It carries a $22.06 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $13,000,000 | $8,800,000 | $33,250,000 | $0 | $22,060,843 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $13,000,000 | $8,800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $33,250,000 | $22,060,843 |
BASE $13,000,000 + SIGNING $8,800,000 + OPTION PRORATION $0 + ROSTER $0 + PER-GAME $0 + WORKOUT $0 + CAP INCENTIVES $0 + ADJUSTMENT $260,843=$22,060,843
TEN2019–2030BASE $13,000,000 + SIGNING $20,000,000 + ROSTER $250,000 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $0 + EARNED INCENTIVES $0$33,250,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2019NEW DEAL | 22 | TEN | $495,000 | $7,230,004 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,725,004 | $7,725,004 |
| 2020 | 23 | TEN | $1,070,625 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,070,625 | $8,795,629 |
| 2021 | 24 | TEN | $1,646,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,646,250 | $10,441,879 |
| 2022 | 25 | TEN | $2,221,875 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,221,875 | $12,663,754 |
| 2023NEW DEAL | 26 | TEN | $1,330,000 | $24,000,000 | $0 | $0 | $0 | $0 | $0 | $176,460 | $0 | $25,506,460 | $38,170,214 |
| 2024 | 27 | TEN | $16,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $500,000 | $0 | $17,000,000 | $55,170,214 |
| 2025 | 28 | TEN | $17,500,000 | $0 | $632,529 | $0 | $0 | $0 | $0 | $441,176 | $0 | $18,573,705 | $73,743,919 |
| 2026NEW DEAL · SCHEDULED | 29 | TEN | $13,000,000 | $20,000,000 | $250,000 | $0 | $0 | $0 | $0 | $0 | $0 | $33,250,000 | $106,993,919 |
| 2027SCHEDULED | 30 | TEN | $21,450,000 | $0 | $0 | $0 | $5,500,000 | $0 | $0 | $0 | $0 | $26,950,000 | $133,943,919 |
| 2028SCHEDULED | 31 | TEN | $27,050,000 | $0 | $0 | $2,500,000 | $0 | $250,000 | $0 | $0 | $0 | $29,800,000 | $163,743,919 |
| 2029SCHEDULED | 32 | TEN | $22,251,000 | $0 | $0 | $5,500,000 | $0 | $250,000 | $0 | $0 | $0 | $28,001,000 | $191,744,919 |
| 2030SCHEDULED | 33 | TEN | $30,750,000 | $0 | $0 | $1,000,000 | $0 | $250,000 | $0 | $0 | $0 | $32,000,000 | $223,744,919 |
| Career totals | $155,264,750 | $51,230,004 | $882,529 | $9,000,000 | $5,500,000 | $750,000 | $0 | $1,117,636 | $0 | $223,744,919 | $223,744,919 | ||
3 reported agreements · guarantees at signing
$12,663,754 in reported contract value across 4 seasons and a $12,663,754 signing bonus.
$94,000,000 in reported contract value across 4 seasons, including $47,830,000 guaranteed at signing and a $24,000,000 signing bonus.
$105,828,000 in reported contract value across 3 seasons, including $60,200,000 guaranteed at signing and a $20,000,000 signing bonus.