- Signed
- 2019
- Average / year
- $3.06M
- Signing bonus
- $6.91M
- Guarantee rate
- 100.0%
$12,225,550 in reported contract value across 4 seasons, including $12,225,550 guaranteed at signing and a $6,911,308 signing bonus.
Cleveland BrownsTytus Howard signed a two-year, $45 million contract with the Cleveland Browns. The deal includes $34.5 million guaranteed. It carries a $5.99 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $1,300,000 | $3,690,000 | $21,006,120 | $0 | $5,987,296 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $1,300,000 | $3,690,000 | $0 | $0 | $0 | $0 | $6,120 | $0 | $0 | $0 | $21,006,120 | $5,987,296 |
BASE $1,300,000 + SIGNING $3,690,000 + OPTION PRORATION $0 + ROSTER $0 + PER-GAME $0 + WORKOUT $6,120 + CAP INCENTIVES $0 + ADJUSTMENT $991,176=$5,987,296
HOU2019–2025
CLE2026–2028BASE $1,300,000 + SIGNING $18,450,000 + ROSTER $250,000 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $6,120 + EARNED INCENTIVES $0 + ADJUSTMENT $1,000,000$21,006,120Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2019NEW DEAL | 23 | HOU | $495,000 | $6,911,308 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,406,308 | $7,406,308 |
| 2020 | 24 | HOU | $1,050,707 | $0 | $0 | $0 | $0 | $0 | $196,967 | $0 | $0 | $1,247,674 | $8,653,982 |
| 2021 | 25 | HOU | $1,606,414 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,606,414 | $10,260,396 |
| 2022 | 26 | HOU | $2,162,121 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,162,121 | $12,422,517 |
| 2023NEW DEAL | 27 | HOU | $2,202,000 | $18,000,000 | $0 | $0 | $0 | $0 | $0 | $205,877 | $0 | $20,407,877 | $32,830,394 |
| 2024 | 28 | HOU | $1,125,000 | $0 | $12,875,000 | $0 | $0 | $0 | $0 | $470,588 | $0 | $14,470,588 | $47,300,982 |
| 2025 | 29 | HOU | $1,170,000 | $0 | $14,330,000 | $0 | $0 | $6,930 | $0 | $470,588 | $0 | $15,977,518 | $63,278,500 |
| 2026NEW DEAL · SCHEDULED | 30 | CLE | $1,300,000 | $18,450,000 | $250,000 | $0 | $0 | $6,120 | $0 | $1,000,000 | $0 | $21,006,120 | $84,284,620 |
| 2027SCHEDULED | 31 | CLE | $1,345,000 | $0 | $0 | $0 | $18,405,000 | $250,000 | $0 | $1,000,000 | $0 | $21,000,000 | $105,284,620 |
| 2028SCHEDULED | 32 | CLE | $1,390,000 | $0 | $0 | $4,000,000 | $14,360,000 | $250,000 | $0 | $1,000,000 | $0 | $21,000,000 | $126,284,620 |
| Career totals | $13,846,242 | $43,361,308 | $27,455,000 | $4,000,000 | $32,765,000 | $513,050 | $196,967 | $4,147,053 | $0 | $126,284,620 | $126,284,620 | ||
3 reported agreements · guarantees at signing
$12,225,550 in reported contract value across 4 seasons, including $12,225,550 guaranteed at signing and a $6,911,308 signing bonus.
$56,000,000 in reported contract value across 3 seasons, including $36,002,000 guaranteed at signing and a $18,000,000 signing bonus.
$45,000,000 in reported contract value across 2 seasons, including $34,500,000 guaranteed at signing and a $18,450,000 signing bonus.