- Signed
- 2020
- Average / year
- $5.91M
- Signing bonus
- $14.74M
- Guarantee rate
- 100.0%
$23,621,405 in reported contract value across 4 seasons, including $23,621,405 guaranteed at signing and a $14,739,203 signing bonus.
Carolina PanthersDerrick Brown signed a four-year, $96 million contract with the Carolina Panthers. The deal includes $41.16 million guaranteed. It carries a $10.95 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $1,215,000 | $5,000,000 | $19,500,000 | $0 | $10,952,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $1,215,000 | $5,000,000 | $0 | $0 | $850,000 | $0 | $500,000 | $0 | $0 | $0 | $19,500,000 | $10,952,000 |
BASE $1,215,000 + SIGNING $5,000,000 + OPTION PRORATION $0 + ROSTER $850,000 + PER-GAME $0 + WORKOUT $500,000 + CAP INCENTIVES $0 + ADJUSTMENT $3,387,000=$10,952,000
CAR2020–2028BASE $1,215,000 + SIGNING $0 + ROSTER $16,935,000 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $500,000 + EARNED INCENTIVES $0 + ADJUSTMENT $850,000$19,500,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2020NEW DEAL | 22 | CAR | $610,000 | $14,739,204 | $0 | $0 | $0 | $0 | $98,527 | $0 | $0 | $15,447,731 | $15,447,731 |
| 2021 | 23 | CAR | $1,683,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,683,700 | $17,131,431 |
| 2022 | 24 | CAR | $1,257,400 | $0 | $0 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $2,757,400 | $19,888,831 |
| 2023 | 25 | CAR | $2,331,101 | $0 | $0 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $3,831,101 | $23,719,932 |
| 2024NEW DEAL | 26 | CAR | $1,125,000 | $25,000,000 | $0 | $0 | $0 | $500,000 | $11,144 | $0 | $0 | $26,636,144 | $50,356,076 |
| 2025 | 27 | CAR | $13,190,000 | $0 | $0 | $0 | $0 | $500,000 | $0 | $850,000 | $0 | $14,540,000 | $64,896,076 |
| 2026SCHEDULED | 28 | CAR | $1,215,000 | $0 | $16,935,000 | $0 | $0 | $500,000 | $0 | $850,000 | $0 | $19,500,000 | $84,396,076 |
| 2027SCHEDULED | 29 | CAR | $20,800,000 | $0 | $0 | $0 | $0 | $500,000 | $0 | $1,700,000 | $0 | $23,000,000 | $107,396,076 |
| 2028SCHEDULED | 30 | CAR | $21,800,000 | $0 | $0 | $0 | $0 | $500,000 | $0 | $1,700,000 | $0 | $24,000,000 | $131,396,076 |
| Career totals | $64,012,201 | $39,739,204 | $16,935,000 | $3,000,000 | $0 | $2,500,000 | $109,671 | $5,100,000 | $0 | $131,396,076 | $131,396,076 | ||
2 reported agreements · guarantees at signing
$23,621,405 in reported contract value across 4 seasons, including $23,621,405 guaranteed at signing and a $14,739,203 signing bonus.
$96,000,000 in reported contract value across 4 seasons, including $41,165,000 guaranteed at signing and a $25,000,000 signing bonus.