- Signed
- 2023
- Average / year
- $8.80M
- Signing bonus
- $22.61M
- Guarantee rate
- 100.0%
$35,212,827 in reported contract value across 4 seasons, including $35,212,827 guaranteed at signing and a $22,609,328 signing bonus.
Houston TexansWill Anderson Jr. signed a three-year, $150 million contract with the Houston Texans. The deal includes $100.06 million guaranteed. It carries a $13.2 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $1,145,000 | $12,052,332 | $33,151,800 | $0 | $13,204,132 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $1,145,000 | $12,052,332 | $0 | $0 | $0 | $0 | $6,800 | $0 | $0 | $0 | $33,151,800 | $13,204,132 |
BASE $1,145,000 + SIGNING $12,052,332 + OPTION PRORATION $0 + ROSTER $0 + PER-GAME $0 + WORKOUT $6,800 + CAP INCENTIVES $0=$13,204,132
HOU2023–2030BASE $1,145,000 + SIGNING $32,000,000 + ROSTER $0 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $6,800 + EARNED INCENTIVES $0$33,151,800Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2023NEW DEAL | 22 | HOU | $750,000 | $22,609,328 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23,359,328 | $23,359,328 |
| 2024 | 23 | HOU | $915,000 | $0 | $0 | $1,435,853 | $0 | $0 | $0 | $0 | $0 | $2,350,853 | $25,710,181 |
| 2025 | 24 | HOU | $1,030,000 | $0 | $0 | $2,921,166 | $0 | $8,820 | $0 | $0 | $0 | $3,959,986 | $29,670,167 |
| 2026NEW DEAL · SCHEDULED | 25 | HOU | $1,145,000 | $32,000,000 | $0 | $0 | $0 | $6,800 | $0 | $0 | $0 | $33,151,800 | $62,821,967 |
| 2027SCHEDULED | 26 | HOU | $21,918,749 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21,918,749 | $84,740,716 |
| 2028SCHEDULED | 27 | HOU | $39,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $500,000 | $0 | $40,000,000 | $124,740,716 |
| 2029SCHEDULED | 28 | HOU | $39,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $500,000 | $0 | $40,000,000 | $164,740,716 |
| 2030SCHEDULED | 29 | HOU | $41,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $500,000 | $0 | $42,000,000 | $206,740,716 |
| Career totals | $146,258,749 | $54,609,328 | $0 | $4,357,019 | $0 | $15,620 | $0 | $1,500,000 | $0 | $206,740,716 | $206,740,716 | ||
2 reported agreements · guarantees at signing
$35,212,827 in reported contract value across 4 seasons, including $35,212,827 guaranteed at signing and a $22,609,328 signing bonus.
$150,000,000 in reported contract value across 3 seasons, including $100,063,749 guaranteed at signing and a $32,000,000 signing bonus.