- Signed
- 2021
- Average / year
- $1.21M
- Signing bonus
- $876,144
- Guarantee rate
- 18.1%
$4,834,697 in reported contract value across 4 seasons, including $876,144 guaranteed at signing and a $876,144 signing bonus.
Buffalo BillsSpencer Brown signed a four-year, $72 million contract with the Buffalo Bills. The deal includes $19.86 million guaranteed and can reach $74.5 million with incentives. It carries a $8.97 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $1,215,000 | $4,480,000 | $15,000,000 | $0 | $8,970,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $1,215,000 | $1,280,000 | $0 | $3,200,000 | $510,000 | $0 | $250,000 | $500,000 | $500,000 | $0 | $15,000,000 | $8,970,000 |
BASE $1,215,000 + SIGNING $1,280,000 + OPTION PRORATION $3,200,000 + ROSTER $510,000 + PER-GAME $0 + WORKOUT $250,000 + CAP INCENTIVES $500,000 + ADJUSTMENT $2,015,000=$8,970,000
BUF2021–2028BASE $1,215,000 + SIGNING $0 + ROSTER $13,025,000 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $250,000 + EARNED INCENTIVES $0 + ADJUSTMENT $510,000$15,000,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2021NEW DEAL | 23 | BUF | $660,000 | $876,144 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,536,144 | $1,536,144 |
| 2022 | 24 | BUF | $879,759 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $879,759 | $2,415,903 |
| 2023 | 25 | BUF | $1,099,518 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,099,518 | $3,515,421 |
| 2024NEW DEAL | 26 | BUF | $1,055,000 | $6,400,000 | $0 | $0 | $0 | $39,765 | $382,942 | $0 | $0 | $7,877,707 | $11,393,128 |
| 2025 | 27 | BUF | $2,971,000 | $0 | $0 | $0 | $16,000,000 | $250,000 | $0 | $420,000 | $0 | $19,641,000 | $31,034,128 |
| 2026SCHEDULED | 28 | BUF | $1,215,000 | $0 | $13,025,000 | $0 | $0 | $250,000 | $0 | $510,000 | $0 | $15,000,000 | $46,034,128 |
| 2027SCHEDULED | 29 | BUF | $14,740,000 | $0 | $0 | $0 | $0 | $250,000 | $0 | $510,000 | $0 | $15,500,000 | $61,534,128 |
| 2028SCHEDULED | 30 | BUF | $16,890,000 | $0 | $0 | $0 | $0 | $250,000 | $0 | $510,000 | $0 | $17,650,000 | $79,184,128 |
| Career totals | $39,510,277 | $7,276,144 | $13,025,000 | $0 | $16,000,000 | $1,039,765 | $382,942 | $1,950,000 | $0 | $79,184,128 | $79,184,128 | ||
2 reported agreements · guarantees at signing
$4,834,697 in reported contract value across 4 seasons, including $876,144 guaranteed at signing and a $876,144 signing bonus.
$72,000,000 in reported contract value across 4 seasons, including $19,855,000 guaranteed at signing and a $6,400,000 signing bonus.