- Signed
- 2018
- Average / year
- $7.80M
- Signing bonus
- $20.77M
- Guarantee rate
- 100.0%
$31,194,751 in reported contract value across 4 seasons, including $31,194,751 guaranteed at signing and a $20,767,092 signing bonus.
Philadelphia EaglesSaquon Barkley signed a two-year, $41.2 million contract with the Philadelphia Eagles. The deal includes $36 million guaranteed and can reach $51.2 million with incentives. It carries a $9.88 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $1,300,000 | $8,431,000 | $16,750,100 | $0 | $9,881,100 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $1,300,000 | $2,325,000 | $0 | $6,106,000 | $100 | $0 | $0 | $0 | $0 | $0 | $16,750,100 | $9,881,100 |
BASE $1,300,000 + SIGNING $2,325,000 + OPTION PRORATION $6,106,000 + ROSTER $100 + PER-GAME $0 + WORKOUT $0 + CAP INCENTIVES $0 + ADJUSTMENT $150,000=$9,881,100
NYG2018–2023
PHI2024–2028BASE $1,300,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $100 + OPTION $15,450,000 + WORKOUT $0 + EARNED INCENTIVES $0$16,750,100Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2018NEW DEAL | 21 | NYG | $480,000 | $20,767,092 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21,247,092 | $21,247,092 |
| 2019 | 22 | NYG | $1,897,943 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,897,943 | $23,145,035 |
| 2020 | 23 | NYG | $750,000 | $0 | $0 | $2,655,886 | $0 | $0 | $0 | $0 | $0 | $3,405,886 | $26,550,921 |
| 2021 | 24 | NYG | $850,000 | $0 | $0 | $3,983,829 | $0 | $0 | $0 | $0 | $0 | $4,833,829 | $31,384,750 |
| 2022 | 25 | NYG | $7,217,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,217,000 | $38,601,750 |
| 2023NEW DEAL | 26 | NYG | $8,091,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,091,000 | $48,692,750 |
| 2024NEW DEAL | 27 | PHI | $1,375,000 | $11,625,000 | $0 | $0 | $0 | $250,000 | $1,250,000 | $0 | $0 | $14,500,000 | $63,192,750 |
| 2025NEW DEAL | 28 | PHI | $1,170,000 | $0 | $500,000 | $0 | $15,080,000 | $0 | $0 | $0 | $0 | $16,750,000 | $79,942,750 |
| 2026SCHEDULED | 29 | PHI | $1,300,000 | $0 | $0 | $100 | $15,450,000 | $0 | $0 | $0 | $0 | $16,750,100 | $96,692,850 |
| 2027SCHEDULED | 30 | PHI | $1,345,000 | $0 | $0 | $100 | $14,405,000 | $250,000 | $0 | $0 | $0 | $16,000,100 | $112,692,950 |
| 2028SCHEDULED | 31 | PHI | $1,390,000 | $0 | $0 | $1,000,100 | $16,560,000 | $250,000 | $0 | $0 | $0 | $19,200,100 | $131,893,050 |
| Career totals | $25,865,943 | $34,392,092 | $500,000 | $7,640,015 | $61,495,000 | $750,000 | $1,250,000 | $0 | $0 | $131,893,050 | $131,893,050 | ||
5 reported agreements · guarantees at signing
$31,194,751 in reported contract value across 4 seasons, including $31,194,751 guaranteed at signing and a $20,767,092 signing bonus.
$10,091,000 in reported contract value across 1 season.
$10,091,000 in reported contract value across 1 season, including $10,091,000 guaranteed at signing and a $2,000,000 signing bonus.
$37,750,000 in reported contract value across 3 seasons, including $26,000,000 guaranteed at signing and a $11,625,000 signing bonus.
$41,200,000 in reported contract value across 2 seasons, including $36,000,000 guaranteed at signing.