- Signed
- 2016
- Average / year
- $540,000
- Signing bonus
- —
- Guarantee rate
- Not reported
$1,620,000 in reported contract value across 3 seasons.
Buffalo BillsReid Ferguson signed a four-year, $6.5 million contract with the Buffalo Bills. The deal includes $2.37 million guaranteed. It carries a $1.6 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $1,300,000 | $277,500 | $1,325,000 | $0 | $1,602,500 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $1,300,000 | $277,500 | $0 | $0 | $0 | $0 | $25,000 | $0 | $0 | $0 | $1,325,000 | $1,602,500 |
BASE $1,300,000 + SIGNING $277,500 + OPTION PRORATION $0 + ROSTER $0 + PER-GAME $0 + WORKOUT $25,000 + CAP INCENTIVES $0=$1,602,500
BUF2016–2028BASE $1,300,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $25,000 + EARNED INCENTIVES $0$1,325,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2016NEW DEAL | 22 | BUF | $62,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $62,100 | $62,100 |
| 2017NEW DEAL | 23 | BUF | $465,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $465,000 | $527,100 |
| 2018 | 24 | BUF | $555,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $555,000 | $1,082,100 |
| 2019NEW DEAL | 25 | BUF | $700,000 | $375,000 | $0 | $0 | $0 | $25,000 | $41,976 | $0 | $0 | $1,141,976 | $2,224,076 |
| 2020 | 26 | BUF | $825,000 | $0 | $0 | $0 | $0 | $25,000 | $80,319 | $0 | $0 | $930,319 | $3,154,395 |
| 2021 | 27 | BUF | $990,000 | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,665,000 | $4,819,395 |
| 2022NEW DEAL | 28 | BUF | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,035,000 | $5,854,395 |
| 2023NEW DEAL | 29 | BUF | $1,080,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,085,000 | $6,939,395 |
| 2024 | 30 | BUF | $1,210,000 | $0 | $0 | $0 | $0 | $0 | $126,699 | $0 | $0 | $1,336,699 | $8,276,094 |
| 2025NEW DEAL | 31 | BUF | $1,255,000 | $1,110,000 | $0 | $0 | $0 | $25,000 | $0 | $0 | $0 | $2,390,000 | $10,666,094 |
| 2026SCHEDULED | 32 | BUF | $1,300,000 | $0 | $0 | $0 | $0 | $25,000 | $0 | $0 | $0 | $1,325,000 | $11,991,094 |
| 2027SCHEDULED | 33 | BUF | $1,345,000 | $0 | $0 | $0 | $0 | $25,000 | $0 | $0 | $0 | $1,370,000 | $13,361,094 |
| 2028SCHEDULED | 34 | BUF | $1,390,000 | $0 | $0 | $0 | $0 | $25,000 | $0 | $0 | $0 | $1,415,000 | $14,776,094 |
| Career totals | $12,212,100 | $2,165,000 | $0 | $0 | $0 | $150,000 | $248,994 | $0 | $0 | $14,776,094 | $14,776,094 | ||
6 reported agreements · guarantees at signing
$1,620,000 in reported contract value across 3 seasons.
$1,020,000 in reported contract value across 2 seasons.
$2,745,000 in reported contract value across 3 seasons, including $445,000 guaranteed at signing and a $375,000 signing bonus.
$4,000,000 in reported contract value across 3 seasons, including $675,000 guaranteed at signing and a $675,000 signing bonus.
$2,295,000 in reported contract value across 2 seasons, including $5,000 guaranteed at signing and a $5,000 signing bonus.
$6,500,000 in reported contract value across 4 seasons, including $2,365,000 guaranteed at signing and a $1,110,000 signing bonus.