- Signed
- 2022
- Average / year
- $1M
- Signing bonus
- $347,148
- Guarantee rate
- 8.7%
$4,007,148 in reported contract value across 4 seasons, including $347,148 guaranteed at signing and a $347,148 signing bonus.
Buffalo BillsKhalil Shakir signed a four-year, $52.87 million contract with the Buffalo Bills. The deal includes $18.1 million guaranteed and can reach $60.07 million with incentives. It carries a $6.79 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $2,812,000 | $3,220,000 | $12,672,000 | $0 | $6,792,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $2,812,000 | $1,400,000 | $0 | $1,820,000 | $0 | $0 | $250,000 | $0 | $0 | $0 | $12,672,000 | $6,792,000 |
BASE $2,812,000 + SIGNING $1,400,000 + OPTION PRORATION $1,820,000 + ROSTER $0 + PER-GAME $0 + WORKOUT $250,000 + CAP INCENTIVES $0 + ADJUSTMENT $510,000=$6,792,000
BUF2022–2029BASE $2,812,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $0 + OPTION $9,100,000 + WORKOUT $250,000 + EARNED INCENTIVES $0 + ADJUSTMENT $510,000$12,672,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2022NEW DEAL | 22 | BUF | $705,000 | $347,148 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,052,148 | $1,052,148 |
| 2023 | 23 | BUF | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | $1,922,148 |
| 2024 | 24 | BUF | $985,000 | $0 | $0 | $0 | $0 | $0 | $471,701 | $0 | $0 | $1,456,701 | $3,378,849 |
| 2025NEW DEAL | 25 | BUF | $1,100,000 | $7,000,000 | $0 | $0 | $0 | $8,506 | $0 | $0 | $0 | $8,108,506 | $11,487,355 |
| 2026SCHEDULED | 26 | BUF | $2,812,000 | $0 | $0 | $0 | $9,100,000 | $250,000 | $0 | $510,000 | $0 | $12,672,000 | $24,159,355 |
| 2027SCHEDULED | 27 | BUF | $9,940,000 | $0 | $0 | $0 | $0 | $250,000 | $0 | $510,000 | $0 | $10,700,000 | $34,859,355 |
| 2028SCHEDULED | 28 | BUF | $11,040,000 | $0 | $0 | $0 | $0 | $250,000 | $0 | $510,000 | $0 | $11,800,000 | $46,659,355 |
| 2029SCHEDULED | 29 | BUF | $11,240,000 | $0 | $0 | $1,000,000 | $0 | $250,000 | $0 | $510,000 | $0 | $13,000,000 | $59,659,355 |
| Career totals | $38,692,000 | $7,347,148 | $0 | $1,000,000 | $9,100,000 | $1,008,506 | $471,701 | $2,040,000 | $0 | $59,659,355 | $59,659,355 | ||
2 reported agreements · guarantees at signing
$4,007,148 in reported contract value across 4 seasons, including $347,148 guaranteed at signing and a $347,148 signing bonus.
$52,866,000 in reported contract value across 4 seasons, including $18,100,000 guaranteed at signing and a $7,000,000 signing bonus.