- Signed
- 2018
- Average / year
- $690,435
- Signing bonus
- $301,739
- Guarantee rate
- 10.9%
$2,761,739 in reported contract value across 4 seasons, including $301,739 guaranteed at signing and a $301,739 signing bonus.
Houston TexansCurrent contract terms for Justin Watson are still being reconciled.


Select a label for a plain-language definition.
| — | Annual contract details are being reconciled. | ||||
|---|---|---|---|---|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Annual contract details are being reconciled. | |||||||||||
TB2018–2021
KC2022–2024
HOU2025–2026BASE $1,750,000 + SIGNING $500,000 + ROSTER $0 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $5,985 + EARNED INCENTIVES $0 + ADJUSTMENT $44,118$2,300,103Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2018NEW DEAL | 23 | TB | $480,000 | $301,739 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $781,739 | $781,739 |
| 2019 | 24 | TB | $570,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $570,000 | $1,351,739 |
| 2020 | 25 | TB | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $2,101,739 |
| 2021 | 26 | TB | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 | $3,021,739 |
| 2022NEW DEAL | 27 | KC | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,035,000 | $4,056,739 |
| 2023NEW DEAL | 28 | KC | $1,080,000 | $300,000 | $0 | $0 | $0 | $20,000 | $0 | $0 | $0 | $1,400,000 | $5,456,739 |
| 2024 | 29 | KC | $1,870,000 | $0 | $0 | $0 | $0 | $20,000 | $600,000 | $510,000 | $0 | $3,000,000 | $8,456,739 |
| 2025NEW DEAL | 30 | HOU | $1,750,000 | $500,000 | $0 | $0 | $0 | $5,985 | $0 | $44,118 | $0 | $2,300,103 | $10,756,842 |
| 2026SCHEDULED | 31 | HOU | $2,250,000 | $0 | $0 | $0 | $0 | $0 | $0 | $250,000 | $0 | $2,500,000 | $13,256,842 |
| Career totals | $10,705,000 | $1,101,739 | $0 | $0 | $0 | $45,985 | $600,000 | $804,118 | $0 | $13,256,842 | $13,256,842 | ||
4 reported agreements · guarantees at signing
$2,761,739 in reported contract value across 4 seasons, including $301,739 guaranteed at signing and a $301,739 signing bonus.
$1,035,000 in reported contract value across 1 season.
$3,400,000 in reported contract value across 2 seasons, including $1,380,000 guaranteed at signing and a $150,000 signing bonus.
$5,000,000 in reported contract value across 2 seasons, including $3,000,000 guaranteed at signing and a $500,000 signing bonus.