- Signed
- 2018
- Average / year
- $764,398
- Signing bonus
- $597,591
- Guarantee rate
- 19.5%
$3,057,591 in reported contract value across 4 seasons, including $597,591 guaranteed at signing and a $597,591 signing bonus.
Arizona CardinalsJosh Sweat signed a four-year, $76.4 million contract with the Arizona Cardinals. The deal includes $38 million guaranteed. It carries a $16.39 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $9,780,000 | $5,505,000 | $18,100,000 | $0 | $16,385,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $9,780,000 | $3,700,000 | $0 | $1,805,000 | $1,000,000 | $0 | $100,000 | $0 | $0 | $0 | $18,100,000 | $16,385,000 |
BASE $9,780,000 + SIGNING $3,700,000 + OPTION PRORATION $1,805,000 + ROSTER $1,000,000 + PER-GAME $0 + WORKOUT $100,000 + CAP INCENTIVES $0=$16,385,000
PHI2018–2024
ARI2025–2028BASE $9,780,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $0 + OPTION $7,220,000 + WORKOUT $100,000 + EARNED INCENTIVES $0 + ADJUSTMENT $1,000,000$18,100,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2018NEW DEAL | 21 | PHI | $459,346 | $597,591 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,056,937 | $1,056,937 |
| 2019 | 22 | PHI | $570,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $570,000 | $1,626,937 |
| 2020 | 23 | PHI | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $2,376,937 |
| 2021NEW DEAL | 24 | PHI | $920,000 | $10,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,920,000 | $13,296,937 |
| 2022 | 25 | PHI | $1,035,000 | $0 | $0 | $0 | $2,965,000 | $0 | $0 | $0 | $0 | $4,000,000 | $17,296,937 |
| 2023 | 26 | PHI | $1,080,000 | $0 | $0 | $0 | $10,920,000 | $0 | $0 | $0 | $0 | $12,000,000 | $29,296,937 |
| 2024NEW DEAL | 27 | PHI | $1,125,000 | $8,375,000 | $0 | $0 | $0 | $0 | $500,000 | $500,000 | $0 | $10,500,000 | $39,796,937 |
| 2025NEW DEAL | 28 | ARI | $2,500,000 | $18,500,000 | $0 | $0 | $0 | $101,260 | $0 | $1,000,000 | $0 | $22,101,260 | $61,898,197 |
| 2026SCHEDULED | 29 | ARI | $9,780,000 | $0 | $0 | $0 | $7,220,000 | $100,000 | $0 | $1,000,000 | $0 | $18,100,000 | $79,998,197 |
| 2027SCHEDULED | 30 | ARI | $17,000,000 | $0 | $0 | $0 | $0 | $100,000 | $0 | $1,000,000 | $0 | $18,100,000 | $98,098,197 |
| 2028SCHEDULED | 31 | ARI | $17,000,000 | $0 | $0 | $0 | $0 | $100,000 | $0 | $1,000,000 | $0 | $18,100,000 | $116,198,197 |
| Career totals | $52,219,346 | $37,472,591 | $0 | $0 | $21,105,000 | $401,260 | $500,000 | $4,500,000 | $0 | $116,198,197 | $116,198,197 | ||
4 reported agreements · guarantees at signing
$3,057,591 in reported contract value across 4 seasons, including $597,591 guaranteed at signing and a $597,591 signing bonus.
$40,000,000 in reported contract value across 3 seasons, including $14,920,000 guaranteed at signing and a $10,000,000 signing bonus.
$10,000,000 in reported contract value across 1 season, including $9,500,000 guaranteed at signing and a $8,375,000 signing bonus.
$76,400,000 in reported contract value across 4 seasons, including $38,000,000 guaranteed at signing and a $18,500,000 signing bonus.