- Signed
- 2018
- Average / year
- $5.36M
- Signing bonus
- $13.49M
- Guarantee rate
- 100.0%
$21,443,037 in reported contract value across 4 seasons, including $21,443,037 guaranteed at signing and a $13,485,846 signing bonus.
Buffalo BillsJosh Allen signed a six-year, $330 million contract with the Buffalo Bills. The deal includes $147 million guaranteed and can reach $333 million with incentives. It carries a $44.23 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $1,300,000 | $28,429,000 | $55,000,000 | $0 | $44,228,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $1,300,000 | $12,349,000 | $0 | $16,080,000 | $0 | $0 | $500,000 | $500,000 | $500,000 | $0 | $55,000,000 | $44,228,000 |
BASE $1,300,000 + SIGNING $12,349,000 + OPTION PRORATION $16,080,000 + ROSTER $0 + PER-GAME $0 + WORKOUT $500,000 + CAP INCENTIVES $500,000 + ADJUSTMENT $13,499,000=$44,228,000
BUF2018–2030BASE $1,300,000 + SIGNING $0 + ROSTER $15,200,000 + RESTRUCTURE $0 + OPTION $38,000,000 + WORKOUT $500,000 + EARNED INCENTIVES $0$55,000,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2018NEW DEAL | 22 | BUF | $480,000 | $13,485,846 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13,965,846 | $13,965,846 |
| 2019 | 23 | BUF | $570,000 | $0 | $0 | $872,865 | $0 | $0 | $51,850 | $0 | $0 | $1,494,715 | $15,460,561 |
| 2020 | 24 | BUF | $750,000 | $0 | $0 | $1,745,730 | $0 | $0 | $119,907 | $0 | $0 | $2,615,637 | $18,076,198 |
| 2021NEW DEAL | 25 | BUF | $920,000 | $16,461,405 | $0 | $2,618,596 | $0 | $0 | $0 | $0 | $0 | $20,000,001 | $38,076,199 |
| 2022 | 26 | BUF | $4,100,000 | $0 | $0 | $0 | $42,400,000 | $500,000 | $0 | $0 | $0 | $47,000,000 | $85,076,199 |
| 2023 | 27 | BUF | $1,080,000 | $0 | $26,420,000 | $0 | $0 | $500,000 | $0 | $0 | $0 | $28,000,000 | $113,076,199 |
| 2024 | 28 | BUF | $1,125,000 | $5,000,000 | $53,375,000 | $0 | $0 | $500,000 | $1,531,644 | $0 | $0 | $61,531,644 | $174,607,843 |
| 2025NEW DEAL | 29 | BUF | $1,255,000 | $56,745,000 | $0 | $0 | $0 | $3,150 | $0 | $0 | $0 | $58,003,150 | $232,610,993 |
| 2026SCHEDULED | 30 | BUF | $1,300,000 | $0 | $15,200,000 | $0 | $38,000,000 | $500,000 | $0 | $0 | $0 | $55,000,000 | $287,610,993 |
| 2027SCHEDULED | 31 | BUF | $14,000,000 | $0 | $0 | $0 | $38,500,000 | $500,000 | $0 | $0 | $0 | $53,000,000 | $340,610,993 |
| 2028SCHEDULED | 32 | BUF | $18,500,000 | $0 | $0 | $0 | $35,000,000 | $500,000 | $0 | $0 | $0 | $54,000,000 | $394,610,993 |
| 2029SCHEDULED | 33 | BUF | $17,000,000 | $0 | $0 | $35,000,000 | $0 | $500,000 | $0 | $0 | $0 | $52,500,000 | $447,110,993 |
| 2030SCHEDULED | 34 | BUF | $27,000,000 | $0 | $0 | $30,000,000 | $0 | $500,000 | $0 | $0 | $0 | $57,500,000 | $504,610,993 |
| Career totals | $88,080,000 | $91,692,251 | $94,995,000 | $70,237,191 | $153,900,000 | $4,003,150 | $1,703,401 | $0 | $0 | $504,610,993 | $504,610,993 | ||
3 reported agreements · guarantees at signing
$21,443,037 in reported contract value across 4 seasons, including $21,443,037 guaranteed at signing and a $13,485,846 signing bonus.
$258,034,000 in reported contract value across 6 seasons, including $100,038,596 guaranteed at signing and a $16,500,000 signing bonus.
$330,000,000 in reported contract value across 6 seasons, including $147,000,000 guaranteed at signing and a $56,745,000 signing bonus.