- Signed
- 2022
- Average / year
- $1.09M
- Signing bonus
- $704,884
- Guarantee rate
- 16.1%
$4,364,884 in reported contract value across 4 seasons, including $704,884 guaranteed at signing and a $704,884 signing bonus.
Dallas CowboysJake Ferguson signed a four-year, $50 million contract with the Dallas Cowboys. The deal includes $21.41 million guaranteed and can reach $52 million with incentives. It carries a $10.41 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $7,250,000 | $2,400,000 | $8,009,520 | $0 | $10,409,520 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $7,250,000 | $2,400,000 | $0 | $0 | $750,000 | $0 | $9,520 | $0 | $0 | $0 | $8,009,520 | $10,409,520 |
BASE $7,250,000 + SIGNING $2,400,000 + OPTION PRORATION $0 + ROSTER $750,000 + PER-GAME $0 + WORKOUT $9,520 + CAP INCENTIVES $0=$10,409,520
DAL2022–2029BASE $7,250,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $9,520 + EARNED INCENTIVES $0 + ADJUSTMENT $750,000$8,009,520Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2022NEW DEAL | 23 | DAL | $705,000 | $704,884 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,409,884 | $1,409,884 |
| 2023 | 24 | DAL | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | $2,279,884 |
| 2024 | 25 | DAL | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | $3,264,884 |
| 2025NEW DEAL | 26 | DAL | $1,406,000 | $12,000,000 | $0 | $0 | $0 | $9,449 | $0 | $0 | $0 | $13,415,449 | $16,680,333 |
| 2026SCHEDULED | 27 | DAL | $7,250,000 | $0 | $0 | $0 | $0 | $9,520 | $0 | $750,000 | $0 | $8,009,520 | $24,689,853 |
| 2027SCHEDULED | 28 | DAL | $6,250,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $0 | $7,000,000 | $31,689,853 |
| 2028SCHEDULED | 29 | DAL | $2,000,000 | $0 | $0 | $0 | $9,750,000 | $0 | $0 | $750,000 | $0 | $12,500,000 | $44,189,853 |
| 2029SCHEDULED | 30 | DAL | $2,000,000 | $0 | $0 | $0 | $9,750,000 | $0 | $0 | $750,000 | $0 | $12,500,000 | $56,689,853 |
| Career totals | $21,466,000 | $12,704,884 | $0 | $0 | $19,500,000 | $18,969 | $0 | $3,000,000 | $0 | $56,689,853 | $56,689,853 | ||
2 reported agreements · guarantees at signing
$4,364,884 in reported contract value across 4 seasons, including $704,884 guaranteed at signing and a $704,884 signing bonus.
$50,000,000 in reported contract value across 4 seasons, including $21,406,000 guaranteed at signing and a $12,000,000 signing bonus.