- Signed
- 2014
- Average / year
- $983,351
- Signing bonus
- $1.18M
- Guarantee rate
- 45.2%
$3,933,402 in reported contract value across 4 seasons, including $1,779,447 guaranteed at signing and a $1,180,656 signing bonus.
Los Angeles RamsDavante Adams signed a two-year, $44 million contract with the Los Angeles Rams. The deal includes $26 million guaranteed and can reach $46 million with incentives. It carries a $28 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $18,000,000 | $4,000,000 | $24,000,000 | $0 | $28,000,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $18,000,000 | $4,000,000 | $0 | $0 | $6,000,000 | $0 | $0 | $1,000,000 | $0 | $0 | $24,000,000 | $28,000,000 |
BASE $18,000,000 + SIGNING $4,000,000 + OPTION PRORATION $0 + ROSTER $6,000,000 + PER-GAME $0 + WORKOUT $0 + CAP INCENTIVES $0=$28,000,000$1,000,000 in additional incentives is available but does not count in the current cap hit.
GB2014–2021
LV2022–2024
LAR2025–2026BASE $18,000,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $6,000,000 + OPTION $0 + WORKOUT $0 + EARNED INCENTIVES $0$24,000,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2014NEW DEAL | 22 | GB | $420,000 | $1,180,656 | $0 | $0 | $0 | $0 | $162,015 | $0 | $0 | $1,762,671 | $1,762,671 |
| 2015 | 23 | GB | $598,791 | $0 | $0 | $0 | $0 | $0 | $119,465 | $0 | $0 | $718,256 | $2,480,927 |
| 2016 | 24 | GB | $777,582 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $777,582 | $3,258,509 |
| 2017NEW DEAL | 25 | GB | $956,373 | $18,000,000 | $0 | $0 | $0 | $5,590 | $0 | $0 | $0 | $18,961,963 | $22,220,472 |
| 2018 | 26 | GB | $1,000,000 | $0 | $0 | $5,468,750 | $0 | $500,000 | $0 | $0 | $0 | $6,968,750 | $29,189,222 |
| 2019 | 27 | GB | $2,750,000 | $0 | $0 | $3,875,000 | $0 | $500,000 | $0 | $0 | $0 | $7,125,000 | $36,314,222 |
| 2020 | 28 | GB | $12,000,000 | $0 | $0 | $437,500 | $0 | $500,000 | $28,919 | $0 | $0 | $12,966,419 | $49,280,641 |
| 2021 | 29 | GB | $12,250,000 | $0 | $0 | $437,500 | $0 | $0 | $0 | $0 | $0 | $12,687,500 | $61,968,141 |
| 2022NEW DEAL | 30 | LV | $3,500,000 | $19,250,000 | $0 | $510,000 | $0 | $100,000 | $250,000 | $0 | $0 | $23,610,000 | $85,578,141 |
| 2023 | 31 | LV | $6,030,000 | $0 | $20,000,000 | $0 | $0 | $100,000 | $0 | $510,000 | $0 | $26,640,000 | $112,218,141 |
| 2024 | 32 | LV | $5,630,000 | $0 | $10,453,333 | $0 | $0 | $0 | $0 | −$10,363,333 | $0 | $5,720,000 | $117,938,141 |
| 2025NEW DEAL | 33 | LAR | $8,000,000 | $12,000,000 | $0 | $0 | $0 | $6,930 | $0 | $0 | $0 | $20,006,930 | $137,945,071 |
| 2026SCHEDULED | 34 | LAR | $18,000,000 | $0 | $0 | $6,000,000 | $0 | $0 | $0 | $0 | $0 | $24,000,000 | $161,945,071 |
| Career totals | $71,912,746 | $50,430,656 | $30,453,333 | $16,728,750 | $0 | $1,712,520 | $560,399 | −$9,853,333 | $0 | $161,945,071 | $161,945,071 | ||
5 reported agreements · guarantees at signing
$3,933,402 in reported contract value across 4 seasons, including $1,779,447 guaranteed at signing and a $1,180,656 signing bonus.
$58,000,000 in reported contract value across 4 seasons, including $24,000,000 guaranteed at signing and a $18,000,000 signing bonus.
$20,145,000 in reported contract value across 1 season.
$140,000,000 in reported contract value across 5 seasons, including $22,750,000 guaranteed at signing and a $19,250,000 signing bonus.
$44,000,000 in reported contract value across 2 seasons, including $26,000,000 guaranteed at signing and a $12,000,000 signing bonus.