- Signed
- 2019
- Average / year
- $904,527
- Signing bonus
- $882,108
- Guarantee rate
- 24.4%
$3,618,108 in reported contract value across 4 seasons, including $882,108 guaranteed at signing and a $882,108 signing bonus.
Buffalo BillsConnor McGovern signed a four-year, $52 million contract with the Buffalo Bills. The deal includes $26.2 million guaranteed. It carries a $5.25 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $1,890,000 | $2,750,000 | $16,250,000 | $0 | $5,250,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $1,890,000 | $2,750,000 | $0 | $0 | $0 | $0 | $100,000 | $0 | $0 | $0 | $16,250,000 | $5,250,000 |
BASE $1,890,000 + SIGNING $2,750,000 + OPTION PRORATION $0 + ROSTER $0 + PER-GAME $0 + WORKOUT $100,000 + CAP INCENTIVES $0 + ADJUSTMENT $510,000=$5,250,000
DAL2019–2022
BUF2023–2029BASE $1,890,000 + SIGNING $13,750,000 + ROSTER $0 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $100,000 + EARNED INCENTIVES $0 + ADJUSTMENT $510,000$16,250,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2019NEW DEAL | 22 | DAL | $378,000 | $882,108 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,260,108 | $1,260,108 |
| 2020 | 23 | DAL | $657,000 | $0 | $0 | $0 | $0 | $0 | $247,760 | $0 | $0 | $904,760 | $2,164,868 |
| 2021 | 24 | DAL | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | $2,944,868 |
| 2022 | 25 | DAL | $2,540,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,540,000 | $5,484,868 |
| 2023NEW DEAL | 26 | BUF | $1,900,000 | $8,000,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $0 | $10,000,000 | $15,484,868 |
| 2024 | 27 | BUF | $1,125,000 | $0 | $4,675,000 | $0 | $0 | $100,000 | $236,384 | $0 | $0 | $6,136,384 | $21,621,252 |
| 2025 | 28 | BUF | $5,350,000 | $0 | $0 | $1,000,000 | $0 | $100,000 | $0 | $0 | $0 | $6,450,000 | $28,071,252 |
| 2026NEW DEAL · SCHEDULED | 29 | BUF | $1,890,000 | $13,750,000 | $0 | $0 | $0 | $100,000 | $0 | $510,000 | $0 | $16,250,000 | $44,321,252 |
| 2027SCHEDULED | 30 | BUF | $1,560,000 | $0 | $0 | $0 | $9,000,000 | $100,000 | $0 | $510,000 | $0 | $11,170,000 | $55,491,252 |
| 2028SCHEDULED | 31 | BUF | $11,640,000 | $0 | $0 | $0 | $0 | $100,000 | $0 | $510,000 | $0 | $12,250,000 | $67,741,252 |
| 2029SCHEDULED | 32 | BUF | $10,720,000 | $0 | $0 | $1,400,000 | $0 | $100,000 | $0 | $510,000 | $0 | $12,730,000 | $80,471,252 |
| Career totals | $38,540,000 | $22,632,108 | $4,675,000 | $2,400,000 | $9,000,000 | $700,000 | $484,144 | $2,040,000 | $0 | $80,471,252 | $80,471,252 | ||
3 reported agreements · guarantees at signing
$3,618,108 in reported contract value across 4 seasons, including $882,108 guaranteed at signing and a $882,108 signing bonus.
$22,350,000 in reported contract value across 3 seasons, including $9,900,000 guaranteed at signing and a $8,000,000 signing bonus.
$52,000,000 in reported contract value across 4 seasons, including $26,200,000 guaranteed at signing and a $13,750,000 signing bonus.