- Signed
- 2016
- Average / year
- $1.56M
- Signing bonus
- $2.73M
- Guarantee rate
- 55.2%
$6,231,229 in reported contract value across 4 seasons, including $3,440,039 guaranteed at signing and a $2,731,801 signing bonus.
Kansas City ChiefsChris Jones signed a five-year, $158.75 million contract with the Kansas City Chiefs. The deal includes $60 million guaranteed. It carries a $44.85 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $19,000,000 | $6,000,000 | $35,100,000 | $0 | $44,850,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $19,000,000 | $6,000,000 | $0 | $0 | $16,000,000 | $0 | $100,000 | $0 | $0 | $0 | $35,100,000 | $44,850,000 |
BASE $19,000,000 + SIGNING $6,000,000 + OPTION PRORATION $0 + ROSTER $16,000,000 + PER-GAME $0 + WORKOUT $100,000 + CAP INCENTIVES $0 + ADJUSTMENT $3,750,000=$44,850,000
KC2016–2028BASE $19,000,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $16,000,000 + OPTION $0 + WORKOUT $100,000 + EARNED INCENTIVES $0$35,100,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2016NEW DEAL | 22 | KC | $450,000 | $2,731,801 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,181,801 | $3,181,801 |
| 2017 | 23 | KC | $708,238 | $0 | $0 | $0 | $0 | $25,000 | $0 | $0 | $0 | $733,238 | $3,915,039 |
| 2018 | 24 | KC | $916,476 | $0 | $0 | $0 | $0 | $100,000 | $0 | $0 | $0 | $1,016,476 | $4,931,515 |
| 2019 | 25 | KC | $1,199,714 | $0 | $0 | $0 | $0 | $100,000 | $0 | $0 | $0 | $1,299,714 | $6,231,229 |
| 2020NEW DEAL | 26 | KC | $14,626,000 | $0 | $1,500,000 | $0 | $0 | $0 | $25,062 | $0 | $0 | $16,151,062 | $22,382,291 |
| 2021 | 27 | KC | $1,000,000 | $0 | $20,000,000 | $0 | $0 | $500,000 | $0 | $0 | $0 | $21,500,000 | $43,882,291 |
| 2022 | 28 | KC | $3,750,000 | $0 | $0 | $18,124,000 | $0 | $500,000 | $1,250,000 | $0 | $0 | $23,624,000 | $67,506,291 |
| 2023NEW DEAL | 29 | KC | $18,416,667 | $4,250,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $22,666,667 | $90,172,958 |
| 2024NEW DEAL | 30 | KC | $1,250,000 | $30,000,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $0 | $31,350,000 | $121,522,958 |
| 2025 | 31 | KC | $13,750,000 | $0 | $15,000,000 | $0 | $0 | $100,000 | $0 | $0 | $0 | $28,850,000 | $150,372,958 |
| 2026SCHEDULED | 32 | KC | $19,000,000 | $0 | $0 | $16,000,000 | $0 | $100,000 | $0 | $0 | $0 | $35,100,000 | $185,472,958 |
| 2027SCHEDULED | 33 | KC | $28,250,000 | $0 | $0 | $0 | $0 | $100,000 | $0 | $0 | $0 | $28,350,000 | $213,822,958 |
| 2028SCHEDULED | 34 | KC | $35,000,000 | $0 | $0 | $0 | $0 | $100,000 | $0 | $0 | $0 | $35,100,000 | $248,922,958 |
| Career totals | $138,317,095 | $36,981,801 | $36,500,000 | $34,124,000 | $0 | $1,725,000 | $1,275,062 | $0 | $0 | $248,922,958 | $248,922,958 | ||
5 reported agreements · guarantees at signing
$6,231,229 in reported contract value across 4 seasons, including $3,440,039 guaranteed at signing and a $2,731,801 signing bonus.
$16,126,000 in reported contract value across 1 season.
$80,000,000 in reported contract value across 4 seasons, including $37,626,000 guaranteed at signing.
$19,500,000 in reported contract value across 1 season, including $18,416,667 guaranteed at signing.
$158,750,000 in reported contract value across 5 seasons, including $60,000,000 guaranteed at signing and a $30,000,000 signing bonus.