- Signed
- 2020
- Average / year
- $3.17M
- Signing bonus
- $6.78M
- Guarantee rate
- 100.0%
$12,679,205 in reported contract value across 4 seasons, including $12,679,205 guaranteed at signing and a $6,781,240 signing bonus.
New Orleans SaintsCesar Ruiz signed a four-year, $44 million contract with the New Orleans Saints. The deal includes $18.19 million guaranteed and can reach $46 million with incentives. It carries a $14.2 million cap hit in 2026.
Contract record last updated .


Select a label for a plain-language definition.
| 2026 | $9,500,000 | $1,500,000 | $9,500,000 | $0 | $14,196,000 |
|---|
Cap hit: The total amount charged against the team salary cap for this league year.
| Year | Base salary | Signing proration | Option bonus | Option proration | Roster bonus | Per-game bonus | Workout bonus | Available incentives | Cap incentives | Guaranteed salary | Cash due | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026contract | $9,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,500,000 | $14,196,000 |
BASE $9,500,000 + SIGNING $1,500,000 + OPTION PRORATION $0 + ROSTER $0 + PER-GAME $0 + WORKOUT $0 + CAP INCENTIVES $0 + ADJUSTMENT $3,196,000=$14,196,000
NO2020–2027BASE $9,500,000 + SIGNING $0 + ROSTER $0 + RESTRUCTURE $0 + OPTION $0 + WORKOUT $0 + EARNED INCENTIVES $0$9,500,000Swipe for annual and career totals →
| Season | Salary | Bonuses and cash adjustments | Potential | Cash totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | Base salary | Signing | Roster | Restructure | Option | Workout | Incentives paid | Other cash | Available | Annual cash | Career cash |
| 2020NEW DEAL | 21 | NO | $610,000 | $6,781,240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,391,240 | $7,391,240 |
| 2021 | 22 | NO | $1,186,328 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,186,328 | $8,577,568 |
| 2022 | 23 | NO | $1,762,655 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,762,655 | $10,340,223 |
| 2023NEW DEAL | 24 | NO | $1,338,983 | $7,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,838,983 | $19,179,206 |
| 2024 | 25 | NO | $1,350,000 | $0 | $8,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $9,350,000 | $28,529,206 |
| 2025 | 26 | NO | $1,170,000 | $0 | $7,980,000 | $0 | $0 | $9,765 | $0 | $0 | $0 | $9,159,765 | $37,688,971 |
| 2026SCHEDULED | 27 | NO | $9,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,500,000 | $47,188,971 |
| 2027SCHEDULED | 28 | NO | $9,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,500,000 | $56,688,971 |
| Career totals | $26,417,966 | $14,281,240 | $15,980,000 | $0 | $0 | $9,765 | $0 | $0 | $0 | $56,688,971 | $56,688,971 | ||
2 reported agreements · guarantees at signing
$12,679,205 in reported contract value across 4 seasons, including $12,679,205 guaranteed at signing and a $6,781,240 signing bonus.
$44,000,000 in reported contract value across 4 seasons, including $18,188,983 guaranteed at signing and a $7,500,000 signing bonus.